
Industry overview · Defence
The overview of 176 listed defence stocks
Defence primes, specialists in ammunition, drones and sensors, plus suppliers with a defence business. Based on the exhibitor list of Eurosatory in Paris.
Data as of October 31, 2026 · Sources: Eurosatory 2026 exhibitor list and company data
176
Companies
28
Countries
44
Pure plays
132
With defence exposure
01
Why look at defence stocks?
TL;DR: European countries are rearming and defence budgets are rising. Beyond the large primes, many listed suppliers make ammunition, sensors, drones, vehicles and parts.
Eurosatory in Paris is the largest trade fair for land and air-land defence. We went through the full exhibitor list of the 2026 edition (2,639 entries including national pavilions, ministries and associations) and matched the exhibitors to listed companies or their listed parent groups.
Explained
What do defence companies sell?
Armed forces buy whole systems and a long tail of parts and services. Primes such as Rheinmetall, BAE Systems or Lockheed Martin build vehicles, aircraft, ships and missiles. Specialists supply ammunition, sensors, radios, night vision, drones and counter-drone systems. Industrial suppliers deliver engines, transmissions, steel, electronics and software.
Demand depends on government budgets, long procurement cycles and export rules. Since 2022 European orders have grown strongly, and many defence stocks have re-rated. Investors should also look at ethical questions, ESG exclusions in their funds and the political risk of individual contracts.
02
Which defence stocks are pure plays?
TL;DR: 44 listed companies from 17 countries earn most of their revenue with defence.
All of these companies exhibited at Eurosatory 2026, directly or through a subsidiary.
| Company | Ticker | Country | Market cap |
|---|---|---|---|
| Lockheed MartinFighter jets, missiles, helicopters and space systems. | NYSE: LMT | USA | USD 146.0bn Oct 27, 2026 |
| General DynamicsCombat vehicles, submarines, munitions and Gulfstream jets. | NYSE: GD | USA | USD 95.9bn Oct 27, 2026 |
| Northrop GrummanBombers, space, mission systems and munitions. | NYSE: NOC | USA | USD 80.0bn Oct 27, 2026 |
| BAE SystemsCombat vehicles, warships, submarines, munitions and electronics. | LSE: BA. | United Kingdom | USD 76.3bn Oct 26, 2026 |
| RheinmetallAmmunition, armoured vehicles, air defence and military trucks. | Xetra: RHM | Germany | USD 53.4bn Oct 27, 2026 |
| ThalesDefence electronics, avionics, cybersecurity and space systems. | Euronext Paris: HO | France | USD 52.3bn Oct 23, 2026 |
| L3Harris TechnologiesCommunications, sensors, space and rocket motors. | NYSE: LHX | USA | USD 48.5bn Oct 26, 2026 |
| Elbit SystemsDrones, artillery, electro-optics and communications. | Nasdaq: ESLT | Israel | USD 36.2bn Oct 26, 2026 |
| SaabFighter jets, missiles, radars, submarines and weapon systems. | Nasdaq Stockholm: SAAB B | Sweden | USD 34.9bn Oct 21, 2026 |
| LeonardoHelicopters, defence electronics, aircraft and space systems. | Borsa Italiana: LDO | Italy | USD 31.3bn Oct 23, 2026 |
| AselsanRadars, communications, electro-optics and weapon systems. | Borsa Istanbul: ASELS | Turkey | USD 31.0bn Oct 23, 2026 |
| Hanwha AerospaceSelf-propelled howitzers (K9), armoured vehicles and aircraft engines. | KRX: 012450 | South Korea | USD 29.6bn Oct 23, 2026 |
| Bharat ElectronicsRadars, communications and electronic warfare for India's forces. | NSE: BEL | India | USD 29.2bn Oct 7, 2026 |
| Kongsberg GruppenMissiles, remote weapon stations and air defence plus maritime tech. | Oslo: KOG | Norway | USD 28.4bn Oct 23, 2026 |
| Curtiss-WrightElectronics, actuation and naval nuclear components. | NYSE: CW | USA | USD 17.6bn Oct 26, 2026 |
| CSG (Czechoslovak Group)Ammunition, artillery, military trucks and vehicle upgrades. | Euronext Amsterdam: CSG | Czech Republic | USD 17.0bn Oct 19, 2026 |
| HensoldtRadars, optronics and electronic warfare systems. | Xetra: HAG | Germany | USD 11.3bn Oct 19, 2026 |
| LIG Defense & AerospaceGuided missiles, radars and electronic warfare. Formerly LIG Nex1. | KRX: 079550 | South Korea | USD 11.1bn Sep 30, 2026 |
| Leonardo DRSSensors, power and network systems for the US military. | Nasdaq: DRS | USA | USD 10.1bn Oct 30, 2026 |
| Hyundai RotemK2 tanks plus trains; defence is the largest segment. | KRX: 064350 | South Korea | USD 6.68bn Oct 23, 2026 |
| AeroVironmentSmall drones, loitering munitions (Switchblade) and space systems. | Nasdaq: AVAV | USA | USD 6.35bn Oct 26, 2026 |
| Babcock InternationalEngineering support for navies, armies and nuclear programmes. | LSE: BAB | United Kingdom | USD 6.15bn Oct 23, 2026 |
| Renk GroupTransmissions and drive systems for tanks and naval vessels. | Xetra: R3NK | Germany | USD 4.06bn Oct 23, 2026 |
| ExosensImage intensifier tubes for night vision plus detection and imaging. | Euronext Paris: EXENS | France | USD 3.56bn Sep 25, 2026 |
| Theon InternationalNight vision and thermal imaging systems. | Euronext Amsterdam: THEON | Greece | USD 2.50bn Oct 19, 2026 |
| Colt CZ GroupFirearms (CZ, Colt) and ammunition (Sellier & Bellot). | Prague: COLT | Czech Republic | USD 2.40bn Oct 27, 2026 |
| Exail TechnologiesInertial navigation, naval drones and photonics components. | Euronext Paris: EXA | France | USD 2.36bn Sep 25, 2026 |
| RedwireSpace infrastructure and military drones (Edge Autonomy). | NYSE: RDW | USA | USD 2.29bn Oct 29, 2026 |
| Chemring GroupCountermeasures, energetics, sensors and cyber. | LSE: CHG | United Kingdom | USD 2.04bn Oct 27, 2026 |
| Electro Optic SystemsRemote weapon stations, counter-drone and laser systems. | ASX: EOS | Australia | USD 1.65bn Oct 8, 2026 |
| BittiumTactical radios and secure communication devices. | Nasdaq Helsinki: BITTI | Finland | USD 1.33bn Oct 23, 2026 |
| Heckler & KochRifles, machine guns and pistols for armed forces and police (thinly traded). | Euronext Paris: MLHK | Germany | USD 1.23bn Oct 26, 2026 |
| InvisioHearing protection and communication systems for soldiers. | Nasdaq Stockholm: IVSO | Sweden | USD 1.21bn Oct 16, 2026 |
| MilDefRugged computers and tactical IT for armed forces. | Nasdaq Stockholm: MILDEF | Sweden | USD 1.10bn Oct 23, 2026 |
| DroneShieldCounter-drone detection and jamming systems. | ASX: DRO | Australia | USD 934m Oct 23, 2026 |
| Avon TechnologiesRespirators and helmets for armed forces and first responders. | LSE: AVON | United Kingdom | USD 744m Oct 6, 2026 |
| OtokarArmoured vehicles plus buses (Koç group). | Borsa Istanbul: OTKAR | Turkey | USD 712m Oct 26, 2026 |
| Red CatSmall military drones (Teal). | Nasdaq: RCAT | USA | USD 707m Oct 30, 2026 |
| AerostarAircraft maintenance, defence systems and components. | Bucharest: ARS | Romania | USD 557m Oct 19, 2026 |
| LubawaBallistic protection, camouflage and technical textiles. | Warsaw: LBW | Poland | USD 424m Oct 27, 2026 |
| i3systemInfrared detectors and thermal cameras, mostly for defence. | KOSDAQ: 214430 | South Korea | USD 364m Oct 15, 2026 |
| Altinay Defense TechnologiesRobotic systems, weapon stations and electromechanics. Market cap uncertain (share count not verified). | Borsa Istanbul: ALTNY | Turkey | USD 265m Oct 2, 2026 |
| CeoTronicsHeadsets and radio communication systems for military and police (small cap). | Frankfurt: CEK | Germany | USD 77m Oct 30, 2026 |
| W5 SolutionsSimulation, training and power systems for defence (small cap). | Nasdaq First North: W5 | Sweden | USD 50m Oct 9, 2026 |
Free Excel file
Get all 176 defence stocks in one spreadsheet
- Every company from this page in one file
- Ticker, exchange, segment and region
- Plus an AI pack with 8 ready-made research prompts
03
Find any of the 176 defence stocks
Pure plays earn most of their revenue with defence. For companies with defence exposure, it is one business among several. Many of them exhibited through a subsidiary.
| AerostarAircraft maintenance, defence systems and components. | Bucharest: ARS | Pure play | Romania | AEROSTAR SA | USD 557mOct 19, 2026 |
| AeroVironmentSmall drones, loitering munitions (Switchblade) and space systems. | Nasdaq: AVAV | Pure play | USA | AEROVIRONMENT (AV) | USD 6.35bnOct 26, 2026 |
| Altinay Defense TechnologiesRobotic systems, weapon stations and electromechanics. | Borsa Istanbul: ALTNY | Pure play | Turkey | ALTINAY DEFENSE TECHNOLOGIES | USD 265mOct 2, 2026 |
| AselsanRadars, communications, electro-optics and weapon systems. | Borsa Istanbul: ASELS | Pure play | Turkey | Aselsan | USD 31.0bnOct 23, 2026 |
| Avon TechnologiesRespirators and helmets for armed forces and first responders. | LSE: AVON | Pure play | United Kingdom | Avon Protection | USD 744mOct 6, 2026 |
| Babcock InternationalEngineering support for navies, armies and nuclear programmes. | LSE: BAB | Pure play | United Kingdom | BABCOCK INTERNATIONAL | USD 6.15bnOct 23, 2026 |
| BAE SystemsCombat vehicles, warships, submarines, munitions and electronics. | LSE: BA. | Pure play | United Kingdom | BAE SYSTEMS | USD 76.3bnOct 26, 2026 |
| Bharat ElectronicsRadars, communications and electronic warfare for India's forces. | NSE: BEL | Pure play | India | BHARAT ELECTRONICS LTD | USD 29.2bnOct 7, 2026 |
| BittiumTactical radios and secure communication devices. | Nasdaq Helsinki: BITTI | Pure play | Finland | BITTIUM | USD 1.33bnOct 23, 2026 |
| CeoTronicsHeadsets and radio communication systems for military and police (small cap). | Frankfurt: CEK | Pure play | Germany | CEOTRONICS AG | USD 77mOct 30, 2026 |
| Chemring GroupCountermeasures, energetics, sensors and cyber. | LSE: CHG | Pure play | United Kingdom | Chemring Group | USD 2.04bnOct 27, 2026 |
| Colt CZ GroupFirearms (CZ, Colt) and ammunition (Sellier & Bellot). | Prague: COLT | Pure play | Czech Republic | COLT CZ GROUP SE; Ceska zbrojovka a.s.; COLT CANADA; COLT'S MANUFACTURING COMPANY; SELLIER & BELLOT INT. a.s. | USD 2.40bnOct 27, 2026 |
| CSG (Czechoslovak Group)Ammunition, artillery, military trucks and vehicle upgrades. | Euronext Amsterdam: CSG | Pure play | Czech Republic | CSG; EXCALIBUR ARMY; EXCALIBUR INTERNATIONAL A.S.; TATRA DEFENCE VEHICLE a.s.; FIOCCHI MUNIZIONI; The Kinetic Group, Inc. | USD 17.0bnOct 19, 2026 |
| Curtiss-WrightElectronics, actuation and naval nuclear components. | NYSE: CW | Pure play | USA | Curtiss Wright Defense Solutions | USD 17.6bnOct 26, 2026 |
| DroneShieldCounter-drone detection and jamming systems. | ASX: DRO | Pure play | Australia | DroneShield | USD 934mOct 23, 2026 |
| Elbit SystemsDrones, artillery, electro-optics and communications. | Nasdaq: ESLT | Pure play | Israel | Elbit Systems; Elbit Systems Sweden AB | USD 36.2bnOct 26, 2026 |
| Electro Optic SystemsRemote weapon stations, counter-drone and laser systems. | ASX: EOS | Pure play | Australia | Electro Optic Systems | USD 1.65bnOct 8, 2026 |
| Exail TechnologiesInertial navigation, naval drones and photonics components. | Euronext Paris: EXA | Pure play | France | EXAIL | USD 2.36bnSep 25, 2026 |
| ExosensImage intensifier tubes for night vision plus detection and imaging. | Euronext Paris: EXENS | Pure play | France | EXOSENS | USD 3.56bnSep 25, 2026 |
| General DynamicsCombat vehicles, submarines, munitions and Gulfstream jets. | NYSE: GD | Pure play | USA | GDELS; General Dynamics Ordnance and Tactical Systems | USD 95.9bnOct 27, 2026 |
| Hanwha AerospaceSelf-propelled howitzers (K9), armoured vehicles and aircraft engines. | KRX: 012450 | Pure play | South Korea | Hanwha | USD 29.6bnOct 23, 2026 |
| Heckler & KochRifles, machine guns and pistols for armed forces and police (thinly traded). | Euronext Paris: MLHK | Pure play | Germany | Heckler & Koch GmbH | USD 1.23bnOct 26, 2026 |
| HensoldtRadars, optronics and electronic warfare systems. | Xetra: HAG | Pure play | Germany | Hensoldt AG | USD 11.3bnOct 19, 2026 |
| Hyundai RotemK2 tanks plus trains; defence is the largest segment. | KRX: 064350 | Pure play | South Korea | HYUNDAI ROTEM COMPANY | USD 6.68bnOct 23, 2026 |
| i3systemInfrared detectors and thermal cameras, mostly for defence. | KOSDAQ: 214430 | Pure play | South Korea | i3system, inc. | USD 364mOct 15, 2026 |
| InvisioHearing protection and communication systems for soldiers. | Nasdaq Stockholm: IVSO | Pure play | Sweden | INVISIO | USD 1.21bnOct 16, 2026 |
| Kongsberg GruppenMissiles, remote weapon stations and air defence plus maritime tech. | Oslo: KOG | Pure play | Norway | KONGSBERG | USD 28.4bnOct 23, 2026 |
| L3Harris TechnologiesCommunications, sensors, space and rocket motors. | NYSE: LHX | Pure play | USA | L3Harris Technologies | USD 48.5bnOct 26, 2026 |
| LeonardoHelicopters, defence electronics, aircraft and space systems. | Borsa Italiana: LDO | Pure play | Italy | Leonardo | USD 31.3bnOct 23, 2026 |
| Leonardo DRSSensors, power and network systems for the US military. | Nasdaq: DRS | Pure play | USA | Leonardo DRS | USD 10.1bnOct 30, 2026 |
| LIG Defense & AerospaceGuided missiles, radars and electronic warfare. | KRX: 079550 | Pure play | South Korea | LIG Defense&Aerospace | USD 11.1bnSep 30, 2026 |
| Lockheed MartinFighter jets, missiles, helicopters and space systems. | NYSE: LMT | Pure play | USA | Lockheed Martin | USD 146.0bnOct 27, 2026 |
| LubawaBallistic protection, camouflage and technical textiles. | Warsaw: LBW | Pure play | Poland | Lubawa SA | USD 424mOct 27, 2026 |
| MilDefRugged computers and tactical IT for armed forces. | Nasdaq Stockholm: MILDEF | Pure play | Sweden | MilDef | USD 1.10bnOct 23, 2026 |
| Northrop GrummanBombers, space, mission systems and munitions. | NYSE: NOC | Pure play | USA | NORTHROP GRUMMAN CORPORATION | USD 80.0bnOct 27, 2026 |
| OtokarArmoured vehicles plus buses (Koç group). | Borsa Istanbul: OTKAR | Pure play | Turkey | OTOKAR | USD 712mOct 26, 2026 |
| Red CatSmall military drones (Teal). | Nasdaq: RCAT | Pure play | USA | RED CAT | USD 707mOct 30, 2026 |
| RedwireSpace infrastructure and military drones (Edge Autonomy). | NYSE: RDW | Pure play | USA | REDWIRE; Redwire Defense Tech | USD 2.29bnOct 29, 2026 |
| Renk GroupTransmissions and drive systems for tanks and naval vessels. | Xetra: R3NK | Pure play | Germany | RENK Group | USD 4.06bnOct 23, 2026 |
| RheinmetallAmmunition, armoured vehicles, air defence and military trucks. | Xetra: RHM | Pure play | Germany | Rheinmetall AG; Leonardo Rheinmetall Military Vehicles (LRMV) | USD 53.4bnOct 27, 2026 |
| SaabFighter jets, missiles, radars, submarines and weapon systems. | Nasdaq Stockholm: SAAB B | Pure play | Sweden | SAAB; SAAB BOFORS TEST CENTER AB | USD 34.9bnOct 21, 2026 |
| ThalesDefence electronics, avionics, cybersecurity and space systems. | Euronext Paris: HO | Pure play | France | THALES; THALES AUSTRALIA; THALES BELGIUM; THALES NORWAY AS; Thales SIX GTS France | USD 52.3bnOct 23, 2026 |
| Theon InternationalNight vision and thermal imaging systems. | Euronext Amsterdam: THEON | Pure play | Greece | THEON SENSORS S.A. | USD 2.50bnOct 19, 2026 |
| W5 SolutionsSimulation, training and power systems for defence (small cap). | Nasdaq First North: W5 | Pure play | Sweden | W5 Solutions | USD 50mOct 9, 2026 |
| 3MIndustrial, safety and consumer products. | NYSE: MMM | Defence exposure | USA | 3M | – |
| 4iGIT and telecom group with a growing defence and space unit. | Budapest: 4IG | Defence exposure | Hungary | 4iG Space and Defence Technologies Plc | – |
| ActiaAutomotive and aerospace electronics. | Euronext Paris: ALATI | Defence exposure | France | ACTIA AEROSPACE | – |
| AFRYEngineering and design consultancy. | Nasdaq Stockholm: AFRY | Defence exposure | Sweden | AFRY | – |
| AirbusCommercial aircraft plus defence, space and helicopters. | Euronext Paris: AIR | Defence exposure | France | AIRBUS | – |
| Allison TransmissionTransmissions incl. for tracked and wheeled military vehicles. | NYSE: ALSN | Defence exposure | USA | ALLISON TRANSMISSION, INC. | – |
| AlroAluminium producer. | Bucharest: ALR | Defence exposure | Romania | ALRO SA | – |
| AltenEngineering and technology consulting. | Euronext Paris: ATE | Defence exposure | France | Picomto - Alten | – |
| AmazonE-commerce, cloud and satellite internet (Amazon Leo). | Nasdaq: AMZN | Defence exposure | USA | AMAZON LEO | – |
| AMETEKElectronic instruments and electromechanical devices. | NYSE: AME | Defence exposure | USA | AMETEK | – |
| AmphenolConnectors and sensors incl. military connectors. | NYSE: APH | Defence exposure | USA | AMPHENOL | – |
| Amprius TechnologiesHigh-energy batteries for drones and aircraft. | NYSE: AMPX | Defence exposure | USA | Amprius Technologies | – |
| ArcelorMittalSteel maker. | Euronext Amsterdam: MT | Defence exposure | Luxembourg | ArcelorMittal Commercial Sections S.A. | – |
| Arrow ElectronicsElectronic components distributor. | NYSE: ARW | Defence exposure | USA | Arrow Electronics | – |
| AstronicsAircraft power, lighting and test systems. | Nasdaq: ATRO | Defence exposure | USA | Astronics | – |
| AtosIT services; Eviden makes secure communications and computing. | Euronext Paris: ATO | Defence exposure | France | Eviden; ATOS | – |
| BertrandtEngineering services for automotive and defence. | Xetra: BDT | Defence exposure | Germany | BERTRANDT | – |
| Bharat ForgeAutomotive forgings plus artillery and vehicles (KSSL). | NSE: BHARATFORG | Defence exposure | India | Kalyani Strategic Systems Limited (KSSL) | – |
| Bisalloy SteelQuenched and tempered steel incl. armour plate. | ASX: BIS | Defence exposure | Australia | BISALLOY STEELS PTY LTD | – |
| BouyguesConstruction, telecom and multi-technical services (Equans). | Euronext Paris: EN | Defence exposure | France | EQUANS | – |
| BroadcomChips and infrastructure software. | Nasdaq: AVGO | Defence exposure | USA | Broadcom | – |
| BRPSnowmobiles, ATVs and boats. | TSX: DOO | Defence exposure | Canada | BRP, INC. | – |
| Calian GroupTraining, health, IT and advanced technologies. | TSX: CGY | Defence exposure | Canada | Calian | – |
| CapgeminiIT and engineering services. | Euronext Paris: CAP | Defence exposure | France | CAPGEMINI TECHNOLOGY SERVICES | – |
| CaterpillarConstruction machinery and engines. | NYSE: CAT | Defence exposure | USA | CAT DEFENSE | – |
| Cisco SystemsNetwork equipment and security. | Nasdaq: CSCO | Defence exposure | USA | Cisco Systems France Sarl | – |
| ClavisterNetwork security, incl. for military vehicles (small cap). | Nasdaq Stockholm: CLAV | Defence exposure | Sweden | Clavister | – |
| CodanTactical radios plus metal detectors. | ASX: CDA | Defence exposure | Australia | CODAN COMMUNICATIONS | – |
| Concurrent TechnologiesRugged embedded computers, a large share for defence (small cap). | AIM: CNC | Defence exposure | United Kingdom | CONCURRENT TECHNOLOGIES | – |
| ContinentalTyres and rubber products. | Xetra: CON | Defence exposure | Germany | Continental | – |
| CumminsDiesel engines and power systems. | NYSE: CMI | Defence exposure | USA | Cummins | – |
| Daimler TruckTrucks and buses, incl. military trucks. | Xetra: DTG | Defence exposure | Germany | Daimler Truck AG | – |
| Dassault SystemesDesign and simulation software. | Euronext Paris: DSY | Defence exposure | France | DASSAULT SYSTEMES SE | – |
| DeutzDiesel engines incl. for military vehicles. | Xetra: DEZ | Defence exposure | Germany | DEUTZ Defense Systems | – |
| DrägerwerkMedical and safety technology incl. breathing protection. | Xetra: DRW3 | Defence exposure | Germany | DRÄGER FRANCE SAS | – |
| DSVTransport and logistics. | Nasdaq Copenhagen: DSV | Defence exposure | Denmark | DSV; DSV Air & Sea | – |
| DürrPainting systems and industrial machinery. | Xetra: DUE | Defence exposure | Germany | Dürr AG; Dürr Systems AG | – |
| Ege EndüstriAxles and drivetrain parts, incl. for military vehicles. | Borsa Istanbul: EGEEN | Defence exposure | Turkey | Ege Endüstri ve Ticaret A.Ş. | – |
| EiffageConstruction and concessions. | Euronext Paris: FGR | Defence exposure | France | Eiffage | – |
| EmbraerRegional jets plus military aircraft (C-390, Super Tucano). | NYSE: EMBJ | Defence exposure | Brazil | EMBRAER; Atech - Embraer Group | – |
| EmersonAutomation; NI makes test systems. | NYSE: EMR | Defence exposure | USA | NI (now part of Emerson) | – |
| EricssonMobile network equipment incl. tactical networks. | Nasdaq Stockholm: ERIC B | Defence exposure | Sweden | Ericsson | – |
| Evertz TechnologiesBroadcast and video infrastructure. | TSX: ET | Defence exposure | Canada | Evertz | – |
| FincantieriCruise ships and naval vessels. | Borsa Italiana: FCT | Defence exposure | Italy | FINCANTIERI NEXTECH | – |
| FordCar and truck maker. | NYSE: F | Defence exposure | USA | FORD GLOBAL FLEET SALES | – |
| FrequentisCommunication systems for air traffic and defence control rooms. | Vienna: FQT | Defence exposure | Austria | Frequentis AG | – |
| GarminGPS devices, avionics and wearables. | NYSE: GRMN | Defence exposure | USA | GARMIN FRANCE SAS | – |
| Gooch & HousegoOptical components; delisting expected after a takeover. | AIM: GHH | Defence exposure | United Kingdom | G&H (Gooch & Housego) | – |
| Goodluck IndiaSteel tubes and forgings, incl. artillery shells. | NSE: GOODLUCK | Defence exposure | India | Goodluck Defence And Aerospace | – |
| GoodyearTyre maker. | Nasdaq: GT | Defence exposure | USA | Goodyear Operations | – |
| HaivisionVideo streaming for defence and enterprise (small cap). | TSX: HAI | Defence exposure | Canada | Haivision | – |
| HANZAContract manufacturing incl. defence customers. | Nasdaq Stockholm: HANZA | Defence exposure | Sweden | HANZA Assembly Parola | – |
| HaulotteAerial work platforms. | Euronext Paris: PIG | Defence exposure | France | HAULOTTE GROUPE | – |
| Hewlett Packard EnterpriseServers, storage and networking. | NYSE: HPE | Defence exposure | USA | Hewlett Packard Enterprise (HPE) | – |
| HexagonSensors, software and GNSS positioning (NovAtel, Septentrio). | Nasdaq Stockholm: HEXA B | Defence exposure | Sweden | Hexagon | NovAtel; Septentrio – part of Hexagon | – |
| HexcelCarbon fibre and composites for aerospace. | NYSE: HXL | Defence exposure | USA | HEXCEL | – |
| HoneywellAerospace, automation and building technology. | Nasdaq: HON | Defence exposure | USA | Honeywell | – |
| HP Inc.PCs and printers. | NYSE: HPQ | Defence exposure | USA | HP INC. | – |
| Huber+SuhnerCables, connectors and antennas. | SIX Swiss Exchange: HUBN | Defence exposure | Switzerland | HUBER+SUHNER, Inc. | – |
| Hyundai WiaCar parts, machine tools and artillery systems. | KRX: 011210 | Defence exposure | South Korea | HYUNDAI WIA Corp. | – |
| IHIAircraft engines, defence and industrial machinery. | Tokyo: 7013 | Defence exposure | Japan | IHI CORPORATION | – |
| IndraDefence electronics, air traffic management and IT services. | BME Madrid: IDR | Defence exposure | Spain | Indra Group | – |
| IntelChipmaker. | Nasdaq: INTC | Defence exposure | USA | Intel Corporation SAS | – |
| ITTConnectors, shock absorbers and pumps. | NYSE: ITT | Defence exposure | USA | ITT Cannon; KONI - AN ITT COMPANY; Enidine | – |
| JenoptikOptics and photonics, incl. defence components. | Xetra: JEN | Defence exposure | Germany | JENOPTIK | – |
| KennametalCutting tools and wear-resistant materials incl. tungsten penetrators. | NYSE: KMT | Defence exposure | USA | Kennametal | – |
| Keysight TechnologiesElectronic test and measurement. | NYSE: KEYS | Defence exposure | USA | KEYSIGHT TECHNOLOGIES | – |
| KiaCar maker incl. military tactical vehicles. | KRX: 000270 | Defence exposure | South Korea | Kia | – |
| KitronElectronics manufacturing services, a large share for defence. | Oslo: KIT | Defence exposure | Norway | Kitron; KITRON AS | – |
| Kuehne+NagelFreight forwarding and logistics. | SIX Swiss Exchange: KNIN | Defence exposure | Switzerland | KUEHNE+NAGEL | – |
| LacroixElectronics manufacturing and smart environment equipment. | Euronext Paris: LACR | Defence exposure | France | LACROIX | – |
| LS CorpCables, machinery and components (LS Mtron). | KRX: 006260 | Defence exposure | South Korea | LS MTRON LTD. | – |
| LumibirdLasers and laser rangefinders. | Euronext Paris: LBIRD | Defence exposure | France | LUMIBIRD PHOTONICS SWEDEN | – |
| Magna InternationalAutomotive parts and systems. | TSX: MG | Defence exposure | Canada | MAGNA POWERTRAIN | – |
| ManitouTelehandlers and material handling. | Euronext Paris: MTU | Defence exposure | France | MANITOU | – |
| Mercedes-Benz GroupCars and vans, incl. G-Class military vehicles. | Xetra: MBG | Defence exposure | Germany | MERCEDES-BENZ AG | – |
| MersenElectrical specialties and advanced materials. | Euronext Paris: MRN | Defence exposure | France | MERSEN Advanced Materials | – |
| MichelinTyre maker. | Euronext Paris: ML | Defence exposure | France | MANUFACTURE FRANCAISE DES PNEUMATIQUES | – |
| MicrosoftSoftware and cloud incl. defence cloud services. | Nasdaq: MSFT | Defence exposure | USA | Microsoft | – |
| Mirion TechnologiesRadiation detection and measurement. | NYSE: MIR | Defence exposure | USA | MIRION TECHNOLOGIES | – |
| MKSInstruments, lasers and optics. | Nasdaq: MKSI | Defence exposure | USA | MKS | Ophir | – |
| MoogPrecision motion control for aircraft, space and defence. | NYSE: MOG.A | Defence exposure | USA | MOOG INC. | – |
| Motorola SolutionsRadios, video security and mesh networking (Silvus). | NYSE: MSI | Defence exposure | USA | Motorola Solutions; Silvus Technologies Inc. | – |
| NabtescoPrecision reducers, aircraft and railway components. | Tokyo: 6268 | Defence exposure | Japan | Nabtesco Precision Europe GmbH | – |
| NetcompanyIT services for the public sector. | Nasdaq Copenhagen: NETC | Defence exposure | Denmark | Netcompany A/S | – |
| nLIGHTSemiconductor and fibre lasers incl. directed energy. | Nasdaq: LASR | Defence exposure | USA | nLIGHT | – |
| NokiaNetwork equipment incl. defence networks. | Nasdaq Helsinki: NOKIA | Defence exposure | Finland | NOKIA | – |
| nVentEnclosures and electrical connection products. | NYSE: NVT | Defence exposure | USA | nVent SCHROFF | – |
| OlinChlor-alkali chemicals plus Winchester ammunition. | NYSE: OLN | Defence exposure | USA | Winchester Ammunition | – |
| Ondas HoldingsAutonomous drones and private wireless networks. | Nasdaq: ONDS | Defence exposure | USA | Ondas | – |
| OrangeTelecom operator incl. secure networks for defence. | Euronext Paris: ORA | Defence exposure | France | ORANGE; ORANGE SA | – |
| OshkoshMilitary, fire and access vehicles. | NYSE: OSK | Defence exposure | USA | Oshkosh Defense | – |
| OvzonMobile satellite communications for defence (small cap). | Nasdaq Stockholm: OVZON | Defence exposure | Sweden | Ovzon | – |
| PalfingerLoader cranes and lifting solutions incl. military trucks. | Vienna: PAL | Defence exposure | Austria | PALFINGER AG | – |
| PanasonicElectronics incl. rugged Toughbook computers. | Tokyo: 6752 | Defence exposure | Japan | PANASONIC CONNECT TOUGHBOOK | – |
| Parker HannifinMotion and control technology incl. aerospace. | NYSE: PH | Defence exposure | USA | PARKER HANNIFIN | – |
| ParsonsEngineering, cyber and intelligence services. | NYSE: PSN | Defence exposure | USA | SealingTech | – |
| PCB TechnologiesPCBs for defence and aerospace. | TASE: PCBT | Defence exposure | Israel | PCB Technologies | – |
| PoongsanCopper products and ammunition. | KRX: 103140 | Defence exposure | South Korea | POONGSAN | – |
| Renault GroupCar maker. | Euronext Paris: RNO | Defence exposure | France | Renault Group | – |
| RenishawMetrology and 3D printing. | LSE: RSW | Defence exposure | United Kingdom | Renishaw UK Sales Ltd | – |
| Rolls-RoyceAircraft engines, naval and land propulsion, power systems. | LSE: RR. | Defence exposure | United Kingdom | Rolls-Royce | – |
| RTXMissiles (Raytheon) plus aircraft engines (Pratt & Whitney) and avionics. | NYSE: RTX | Defence exposure | USA | RTX | – |
| SafranAircraft engines and equipment; also optronics and navigation. | Euronext Paris: SAF | Defence exposure | France | SAFRAN; SAFRAN SA | – |
| Saint-GobainBuilding materials and high-performance materials incl. armour ceramics. | Euronext Paris: SGO | Defence exposure | France | SAINT GOBAIN CERAMICS; SAINT-GOBAIN SULLY | – |
| SalzgitterSteel group incl. armour steel. | Xetra: SZG | Defence exposure | Germany | Salzgitter AG Defence | – |
| Sanok RubberRubber and plastic components. | Warsaw: SNK | Defence exposure | Poland | Sanok Rubber Company S.A. | – |
| SectraMedical imaging IT plus secure communications. | Nasdaq Stockholm: SECT B | Defence exposure | Sweden | Sectra Communications | – |
| secunetIT security for government and armed forces. | Xetra: YSN | Defence exposure | Germany | secunet Security Networks AG | – |
| SESSatellite operator incl. government and defence services. | Euronext Paris: SESG | Defence exposure | Luxembourg | SES Space & Defence | – |
| SFC EnergyFuel cells and power solutions, incl. for soldiers and vehicles. | Xetra: F3C | Defence exposure | Germany | SFC Energy AG | – |
| SiemensAutomation, digital industries and software. | Xetra: SIE | Defence exposure | Germany | Siemens Digital Industries Software | – |
| SogeclairEngineering and simulation for aerospace and defence. | Euronext Paris: SOG | Defence exposure | France | SOGECLAIR | – |
| Sopra SteriaIT services incl. defence programmes. | Euronext Paris: SOP | Defence exposure | France | SOPRA STERIA | – |
