
Industry overview · Semiconductors
The overview of 128 listed semiconductor stocks
Equipment makers, material suppliers and chipmakers, plus large groups with a semiconductor business. Based on the exhibitor list of SEMICON Europa in Munich.
Data as of October 31, 2026 · Sources: SEMICON Europa 2026 exhibitor list and company data
128
Companies
18
Countries
38
Pure plays
90
With chip exposure
01
Why look at semiconductor stocks?
TL;DR: Every chip needs machines, materials and parts from hundreds of suppliers. Many of them are listed, and some are small hidden champions.
SEMICON Europa in Munich is the largest meeting of the European chip supply chain. We went through the full exhibitor list of the 2026 edition (710 entries including pavilions and research institutes) and matched the exhibitors to listed companies or their listed parent groups.
Explained
Who supplies the chip industry?
A chip fab buys equipment, materials and services from a long supply chain. Lithography, deposition, etch and cleaning tools process the wafer (front end). Dicing, bonding and test machines turn wafers into finished chips (back end). Gases, chemicals, photoresists, wafers and vacuum parts are used up every day.
Most exhibitors at SEMICON are suppliers to chipmakers, not chipmakers themselves. That is why this list is full of equipment and materials companies. The industry is cyclical: orders follow the capex plans of chipmakers such as TSMC, Samsung, Intel and the memory makers, and export rules for China matter more and more.
02
Which semiconductor stocks are pure plays?
TL;DR: 38 listed companies from 9 countries earn most of their revenue with chip equipment, materials or chips.
All of these companies exhibited at SEMICON Europa 2026, directly or through a subsidiary.
| Company | Ticker | Country | Market cap |
|---|---|---|---|
| ASMLLithography systems, incl. the only EUV scanners for leading-edge chips. | Euronext Amsterdam: ASML | Netherlands | USD 613.6bn Oct 26, 2026 |
| Applied MaterialsDeposition, etch, implant and inspection equipment; the largest chip equipment maker. | Nasdaq: AMAT | USA | USD 308.3bn Oct 27, 2026 |
| Lam ResearchEtch and deposition equipment. | Nasdaq: LRCX | USA | USD 297.9bn Oct 27, 2026 |
| KLAInspection and metrology systems for wafers and masks. | Nasdaq: KLAC | USA | USD 194.7bn Oct 27, 2026 |
| AdvantestChip test systems, a key supplier for AI processors and memory. | Tokyo: 6857 | Japan | USD 158.5bn Oct 21, 2026 |
| Tokyo ElectronCoaters/developers, etch, deposition and cleaning equipment. | Tokyo: 8035 | Japan | USD 131.1bn Oct 26, 2026 |
| DISCODicing, grinding and polishing machines for wafers. | Tokyo: 6146 | Japan | USD 34.0bn Oct 23, 2026 |
| onsemiPower and sensing chips incl. silicon carbide; runs a fab in the Czech Republic. | Nasdaq: ON | USA | USD 29.7bn Oct 27, 2026 |
| VAT GroupVacuum valves; most revenue comes from semiconductor equipment makers. | SIX Swiss Exchange: VACN | Switzerland | USD 22.1bn Oct 21, 2026 |
| EntegrisSpecialty materials, filters and wafer-handling products. | Nasdaq: ENTG | USA | USD 21.4bn Oct 26, 2026 |
| SCREEN HoldingsWafer cleaning equipment plus printing and display equipment. | Tokyo: 7735 | Japan | USD 13.6bn Oct 31, 2026 |
| GRINM Semiconductor MaterialsSilicon wafers and silicon parts for etch chambers. Market cap from September 2026. | Shanghai (STAR): 688432 | China | USD 10.3bn Sep 24, 2026 |
| Kokusai ElectricBatch deposition and treatment equipment. | Tokyo: 6525 | Japan | USD 10.2bn Oct 31, 2026 |
| Onto InnovationMetrology, inspection and lithography for advanced packaging. | NYSE: ONTO | USA | USD 9.75bn Oct 26, 2026 |
| ASMPTAssembly and packaging equipment (die bonding, advanced packaging) plus SMT lines. | HKEX: 0522 | Singapore | USD 6.62bn Oct 22, 2026 |
| Tokyo Ohka KogyoPhotoresists and high-purity process chemicals. | Tokyo: 4186 | Japan | USD 6.32bn Oct 19, 2026 |
| Tokyo SeimitsuWafer probers, dicing machines and metrology (brand ACCRETECH). | Tokyo: 7729 | Japan | USD 5.08bn Oct 1, 2026 |
| SICCSilicon carbide substrates for power chips. | Shanghai (STAR): 688234 | China | USD 4.81bn Oct 30, 2026 |
| EO TechnicsLaser markers, dicing and annealing equipment for chips. | KOSDAQ: 039030 | South Korea | USD 4.11bn Oct 16, 2026 |
| RorzeWafer-handling robots and equipment front-end modules. | Tokyo: 6323 | Japan | USD 4.05bn Oct 31, 2026 |
| ACM ResearchWafer cleaning, plating and furnace tools, mostly sold in China. | Nasdaq: ACMR | USA | USD 3.55bn Oct 26, 2026 |
| Leeno IndustrialTest pins and sockets for chip testing. | KOSDAQ: 058470 | South Korea | USD 3.18bn Oct 30, 2026 |
| Veeco InstrumentsLaser annealing, ion beam and MOCVD deposition systems. Merger with Axcelis pending. | Nasdaq: VECO | USA | USD 2.60bn Oct 27, 2026 |
| Tianyu SemiconductorSilicon carbide epitaxial wafers for power chips (listed 2025). | HKEX: 2658 | China | USD 2.24bn Oct 30, 2026 |
| Tekscend PhotomaskPhotomasks (formerly Toppan's photomask business, listed 2025). | Tokyo: 429A | Japan | USD 2.18bn Oct 16, 2026 |
| SemitronixYield-analysis software and parametric test equipment for fabs. Market cap from August 2026. | Shenzhen: 301095 | China | USD 2.18bn Aug 12, 2026 |
| Aehr Test SystemsWafer-level burn-in and test systems, e.g. for SiC chips (small cap). | Nasdaq: AEHR | USA | USD 1.85bn Oct 27, 2026 |
| PDF SolutionsAnalytics software and services to improve chip yield. | Nasdaq: PDFS | USA | USD 1.67bn Oct 23, 2026 |
| PhotronicsPhotomasks for chips and flat-panel displays. | Nasdaq: PLAB | USA | USD 1.64bn Oct 26, 2026 |
| Gudeng PrecisionEUV reticle pods and wafer carriers. | TPEx: 3680 | Taiwan | USD 1.45bn Oct 30, 2026 |
| Park SystemsAtomic force microscopes, mostly for chip metrology. | KOSDAQ: 140860 | South Korea | USD 1.31bn Oct 21, 2026 |
| SUSS MicroTecCoaters, bonders and imaging tools for advanced packaging and MEMS. | Xetra: SMHN | Germany | USD 1.16bn Oct 20, 2026 |
| KoMiCoCleaning and coating of chamber parts for fabs. | KOSDAQ: 183300 | South Korea | USD 1.13bn Sep 29, 2026 |
| PVA TePlaCrystal-growing furnaces for silicon and SiC plus inspection and metrology systems. | Xetra: TPE | Germany | USD 682m Oct 23, 2026 |
| Delphi LaserLaser processing equipment for chips, displays and solar. | Shanghai (STAR): 688170 | China | USD 678m Oct 30, 2026 |
| GST (Global Standard Technology)Gas scrubbers and chillers for chip fabs. | KOSDAQ: 083450 | South Korea | USD 558m Oct 30, 2026 |
| SamcoEtch, deposition and cleaning systems for power and compound chips. | Tokyo: 6387 | Japan | USD 364m Oct 30, 2026 |
| NextinWafer inspection systems. | KOSDAQ: 348210 | South Korea | USD 280m Oct 13, 2026 |
Free Excel file
Get all 128 semiconductor stocks in one spreadsheet
- Every company from this page in one file
- Ticker, exchange, segment and region
- Plus an AI pack with 8 ready-made research prompts
03
Find any of the 128 semiconductor stocks
Pure plays earn most of their revenue with semiconductors. For companies with semiconductor exposure, it is one business among several. Many of them exhibited through a subsidiary.
| ACM ResearchWafer cleaning, plating and furnace tools, mostly sold in China. | Nasdaq: ACMR | Pure play | USA | ACM Research Inc. | USD 3.55bnOct 26, 2026 |
| AdvantestChip test systems, a key supplier for AI processors and memory. | Tokyo: 6857 | Pure play | Japan | Advantest Europe GmbH | USD 158.5bnOct 21, 2026 |
| Aehr Test SystemsWafer-level burn-in and test systems, e.g. for SiC chips (small cap). | Nasdaq: AEHR | Pure play | USA | Aehr Test Systems | USD 1.85bnOct 27, 2026 |
| Applied MaterialsDeposition, etch, implant and inspection equipment; the largest chip equipment maker. | Nasdaq: AMAT | Pure play | USA | Applied Materials, Inc. | USD 308.3bnOct 27, 2026 |
| ASMLLithography systems, incl. the only EUV scanners for leading-edge chips. | Euronext Amsterdam: ASML | Pure play | Netherlands | ASML Netherlands BV | USD 613.6bnOct 26, 2026 |
| ASMPTAssembly and packaging equipment (die bonding, advanced packaging) plus SMT lines. | HKEX: 0522 | Pure play | Singapore | ASMPT AMICRA GmbH | USD 6.62bnOct 22, 2026 |
| Delphi LaserLaser processing equipment for chips, displays and solar. | Shanghai (STAR): 688170 | Pure play | China | Suzhou Delphi Laser Co., Ltd. | USD 678mOct 30, 2026 |
| DISCODicing, grinding and polishing machines for wafers. | Tokyo: 6146 | Pure play | Japan | DISCO HI-TEC EUROPE GmbH | USD 34.0bnOct 23, 2026 |
| EntegrisSpecialty materials, filters and wafer-handling products. | Nasdaq: ENTG | Pure play | USA | Entegris GmbH | USD 21.4bnOct 26, 2026 |
| EO TechnicsLaser markers, dicing and annealing equipment for chips. | KOSDAQ: 039030 | Pure play | South Korea | EO Technics | USD 4.11bnOct 16, 2026 |
| GRINM Semiconductor MaterialsSilicon wafers and silicon parts for etch chambers. | Shanghai (STAR): 688432 | Pure play | China | GRINM Semiconductor Materials Co.,Ltd. | USD 10.3bnSep 24, 2026 |
| GST (Global Standard Technology)Gas scrubbers and chillers for chip fabs. | KOSDAQ: 083450 | Pure play | South Korea | GST CO., LTD. | USD 558mOct 30, 2026 |
| Gudeng PrecisionEUV reticle pods and wafer carriers. | TPEx: 3680 | Pure play | Taiwan | Gudeng Precision Industrial Co., Ltd. | USD 1.45bnOct 30, 2026 |
| KLAInspection and metrology systems for wafers and masks. | Nasdaq: KLAC | Pure play | USA | KLA | USD 194.7bnOct 27, 2026 |
| Kokusai ElectricBatch deposition and treatment equipment. | Tokyo: 6525 | Pure play | Japan | Kokusai Semiconductor Europe GmbH | USD 10.2bnOct 31, 2026 |
| KoMiCoCleaning and coating of chamber parts for fabs. | KOSDAQ: 183300 | Pure play | South Korea | KoMiCo Technology Taiwan | USD 1.13bnSep 29, 2026 |
| Lam ResearchEtch and deposition equipment. | Nasdaq: LRCX | Pure play | USA | Lam Research Corporation | USD 297.9bnOct 27, 2026 |
| Leeno IndustrialTest pins and sockets for chip testing. | KOSDAQ: 058470 | Pure play | South Korea | Leeno Industrial Inc. | USD 3.18bnOct 30, 2026 |
| NextinWafer inspection systems. | KOSDAQ: 348210 | Pure play | South Korea | NEXTIN Inc. | USD 280mOct 13, 2026 |
| onsemiPower and sensing chips incl. silicon carbide; runs a fab in the Czech Republic. | Nasdaq: ON | Pure play | USA | ON Semiconductor Czech Republic | USD 29.7bnOct 27, 2026 |
| Onto InnovationMetrology, inspection and lithography for advanced packaging. | NYSE: ONTO | Pure play | USA | Onto Innovation | USD 9.75bnOct 26, 2026 |
| Park SystemsAtomic force microscopes, mostly for chip metrology. | KOSDAQ: 140860 | Pure play | South Korea | Park Systems Europe GmbH | USD 1.31bnOct 21, 2026 |
| PDF SolutionsAnalytics software and services to improve chip yield. | Nasdaq: PDFS | Pure play | USA | PDF Solutions, Inc. | USD 1.67bnOct 23, 2026 |
| PhotronicsPhotomasks for chips and flat-panel displays. | Nasdaq: PLAB | Pure play | USA | Photronics, Inc. | USD 1.64bnOct 26, 2026 |
| PVA TePlaCrystal-growing furnaces for silicon and SiC plus inspection and metrology systems. | Xetra: TPE | Pure play | Germany | PVA TePla AG | USD 682mOct 23, 2026 |
| RorzeWafer-handling robots and equipment front-end modules. | Tokyo: 6323 | Pure play | Japan | Rorze Engineering GmbH | USD 4.05bnOct 31, 2026 |
| SamcoEtch, deposition and cleaning systems for power and compound chips. | Tokyo: 6387 | Pure play | Japan | Samco Inc. | USD 364mOct 30, 2026 |
| SCREEN HoldingsWafer cleaning equipment plus printing and display equipment. | Tokyo: 7735 | Pure play | Japan | SCREEN SPE Germany GmbH | USD 13.6bnOct 31, 2026 |
| SemitronixYield-analysis software and parametric test equipment for fabs. | Shenzhen: 301095 | Pure play | China | Semitronix Corporation | USD 2.18bnAug 12, 2026 |
| SICCSilicon carbide substrates for power chips. | Shanghai (STAR): 688234 | Pure play | China | SICC CO.,LTD | USD 4.81bnOct 30, 2026 |
| SUSS MicroTecCoaters, bonders and imaging tools for advanced packaging and MEMS. | Xetra: SMHN | Pure play | Germany | SUSS MicroTec | USD 1.16bnOct 20, 2026 |
| Tekscend PhotomaskPhotomasks (formerly Toppan's photomask business, listed 2025). | Tokyo: 429A | Pure play | Japan | Tekscend Photomask Germany GmbH | USD 2.18bnOct 16, 2026 |
| Tianyu SemiconductorSilicon carbide epitaxial wafers for power chips (listed 2025). | HKEX: 2658 | Pure play | China | Guangdong Tianyu Semiconductor Co., Ltd. | USD 2.24bnOct 30, 2026 |
| Tokyo ElectronCoaters/developers, etch, deposition and cleaning equipment. | Tokyo: 8035 | Pure play | Japan | Tokyo Electron Limited | USD 131.1bnOct 26, 2026 |
| Tokyo Ohka KogyoPhotoresists and high-purity process chemicals. | Tokyo: 4186 | Pure play | Japan | TOK-Europe; TOKYO OHKA KOGYO CO., LTD. / micro resist technology GmbH | USD 6.32bnOct 19, 2026 |
| Tokyo SeimitsuWafer probers, dicing machines and metrology (brand ACCRETECH). | Tokyo: 7729 | Pure play | Japan | ACCRETECH (Europe) GmbH | USD 5.08bnOct 1, 2026 |
| VAT GroupVacuum valves; most revenue comes from semiconductor equipment makers. | SIX Swiss Exchange: VACN | Pure play | Switzerland | VAT Deutschland GmbH | USD 22.1bnOct 21, 2026 |
| Veeco InstrumentsLaser annealing, ion beam and MOCVD deposition systems. | Nasdaq: VECO | Pure play | USA | Veeco GmbH | USD 2.60bnOct 27, 2026 |
| AGCGlass and chemicals, incl. EUV mask blanks. | Tokyo: 5201 | Semiconductor exposure | Japan | AGC Electronics Europe GmbH | – |
| ArcadisDesign and engineering consultancy, incl. fab projects. | Euronext Amsterdam: ARCAD | Semiconductor exposure | Netherlands | ARCADIS | – |
| Asahi Diamond IndustrialDiamond tools for wafer dicing, grinding and slicing. | Tokyo: 6140 | Semiconductor exposure | Japan | Asahi Diamond Industrial GmbH | – |
| Atlas CopcoCompressors and vacuum; Edwards makes vacuum and abatement systems for fabs. | Nasdaq Stockholm: ATCO A | Semiconductor exposure | Sweden | Edwards Vacuum | – |
| AzbilBuilding and industrial automation, incl. flow and pressure devices for fabs. | Tokyo: 6845 | Semiconductor exposure | Japan | Azbil Europe NV | – |
| BASFChemicals group; supplies process chemicals for chip fabs. | Xetra: BAS | Semiconductor exposure | Germany | BASF InfraService & Solutions Lausitz GmbH | – |
| BilfingerEngineering and maintenance services for process industries. | Xetra: GBF | Semiconductor exposure | Germany | Bilfinger Life Science GmbH | – |
| BMTHigh-purity fittings and valves for fab gas lines. | KOSDAQ: 086670 | Semiconductor exposure | South Korea | BMT Co., Ltd. | – |
| BouyguesConstruction and services group; Equans builds cleanroom and process systems. | Euronext Paris: EN | Semiconductor exposure | France | Equans Process Solutions GmbH | – |
| BrukerScientific instruments incl. semiconductor metrology. | Nasdaq: BRKR | Semiconductor exposure | USA | Bruker Nano Surfaces & Metrology | – |
| CanonCameras, printers, medical devices and lithography steppers. | Tokyo: 7751 | Semiconductor exposure | Japan | Canon Europa NV | – |
| Chroma ATETest and measurement equipment incl. semiconductor test. | TWSE: 2360 | Semiconductor exposure | Taiwan | Chroma ATE Europe | – |
| CKDPneumatic and fluid control components and automation. | Tokyo: 6407 | Semiconductor exposure | Japan | CKD Europe B.V | – |
| CognexMachine-vision systems and barcode readers. | Nasdaq: CGNX | Semiconductor exposure | USA | Cognex Germany, Inc. | – |
| CometRF generators for plasma etch and deposition, X-ray inspection systems. | SIX Swiss Exchange: COTN | Semiconductor exposure | Switzerland | COMET AG | – |
| DaifukuMaterial handling systems, incl. automated transport in fabs. | Tokyo: 6383 | Semiconductor exposure | Japan | DAIFUKU CO, LTD. | – |
| DaikinAir conditioning; chemicals unit makes fluorochemicals for etching. | Tokyo: 6367 | Semiconductor exposure | Japan | Daikin Chemical Europe GmbH | – |
| Dassault SystemesDesign and simulation software, incl. for chip design and fabs. | Euronext Paris: DSY | Semiconductor exposure | France | Dassault Systemes Deutschland GmbH | – |
| DMG MoriMachine tools incl. ultrasonic and laser machining. | Tokyo: 6141 | Semiconductor exposure | Japan | DMG MORI Ultrasonic Lasertec GmbH | – |
| DSVTransport and logistics, incl. high-value semiconductor logistics. | Nasdaq Copenhagen: DSV | Semiconductor exposure | Denmark | DSV - Global Transport and Logistics | – |
| EbaraPumps and compressors; precision machinery unit makes CMP tools and dry pumps. | Tokyo: 6361 | Semiconductor exposure | Japan | Ebara Precision Machinery Europe GmbH | – |
| ExosensPhoton and neutron detection, imaging tubes and sensors. | Euronext Paris: EXENS | Semiconductor exposure | France | Exosens | – |
| FujifilmImaging and healthcare group; electronic materials unit makes CMP slurries and resists. | Tokyo: 4901 | Semiconductor exposure | Japan | FUJIFILM Electronic Materials (Europe) N.V.; FUJIFILM Europe GmbH | – |
| Georg FischerHigh-purity piping for fabs, plus casting and machining. | SIX Swiss Exchange: GF | Semiconductor exposure | Switzerland | Georg Fischer GmbH | – |
| Hamamatsu PhotonicsPhotodetectors, light sources and laser dicing (stealth dicing). | Tokyo: 6965 | Semiconductor exposure | Japan | Hamamatsu Photonics Deutschland GmbH | – |
| HCL TechnologiesIT and engineering services, incl. chip design services. | NSE: HCLTECH | Semiconductor exposure | India | HCL Technologies Germany GmbH | – |
| HermleMachining centres for precision parts. | Stuttgart: MBH3 | Semiconductor exposure | Germany | HERMLE Maschinenbau GmbH | – |
| HitachiIndustrial and IT group; Hitachi High-Tech makes etch and inspection tools. | Tokyo: 6501 | Semiconductor exposure | Japan | Hitachi High-Tech Europe GmbH; Hitachi Power Solutions Co.,Ltd. | – |
| HORIBAMeasurement instruments; mass-flow controllers for fabs are the largest unit. | Tokyo: 6856 | Semiconductor exposure | Japan | HORIBA Europe GmbH | – |
| IDEXPumps, flow meters and engineered seals. | NYSE: IEX | Semiconductor exposure | USA | Precision Polymer Engineering Ltd. | – |
| Illinois Tool WorksDiversified industrial group; Brooks Instrument makes mass-flow controllers. | NYSE: ITW | Semiconductor exposure | USA | Brooks Instrument GmbH | – |
| INFICONVacuum gauges, leak detectors and process sensors; semiconductors are the largest end market. | SIX Swiss Exchange: IFCN | Semiconductor exposure | Switzerland | INFICON GmbH | – |
| IntertekTesting, inspection and certification. | LSE: ITRK | Semiconductor exposure | United Kingdom | Intertek | – |
| JEOLElectron microscopes and e-beam lithography systems. | Tokyo: 6951 | Semiconductor exposure | Japan | JEOL (Germany) GmbH | – |
| KanematsuTrading house with a semiconductor equipment business. | Tokyo: 8020 | Semiconductor exposure | Japan | Kanematsu Corporation | – |
| Kelington GroupUltra-high-purity gas and chemical systems for fabs. | Bursa Malaysia: KGB | Semiconductor exposure | Malaysia | Kelington Engineering (Germany) GmbH | – |
| KITZIndustrial valves; KITZ SCT makes high-purity valves for fabs. | Tokyo: 6498 | Semiconductor exposure | Japan | KITZ SCT CORPORATION | – |
| Koh Young Technology3D inspection for electronics assembly and packaging. | KOSDAQ: 098460 | Semiconductor exposure | South Korea | Koh Young Europe GmbH | – |
| KontronIoT hardware and software; AIS makes fab automation software. | Vienna: KTN | Semiconductor exposure | Austria | Kontron AIS GmbH | – |
| KyoceraFine ceramics, semiconductor packages and electronic components. | Tokyo: 6971 | Semiconductor exposure | Japan | KYOCERA Fineceramics Europe GmbH | – |
| LindeIndustrial gases; electronics unit supplies ultra-pure gases to fabs. | Nasdaq: LIN | Semiconductor exposure | United Kingdom | Linde Electronics GmbH & Co. KG | – |
| LintecAdhesive tapes and taping equipment for wafer processing. | Tokyo: 7966 | Semiconductor exposure | Japan | LINTEC Co., Ltd.; LINTEC Advanced Technologies (Europe) GmbH | – |
| MarubeniTrading and investment conglomerate. | Tokyo: 8002 | Semiconductor exposure | Japan | Marubeni International (Europe) GmbH | – |
| MaterionAdvanced materials incl. sputtering targets for chips. | NYSE: MTRN | Semiconductor exposure | USA | Materion | – |
| Merck KGaAScience and tech group; electronics unit supplies semiconductor materials and gases. | Xetra: MRK | Semiconductor exposure | Germany | Merck KGaA, Darmstadt, Germany | – |
| Mitsubishi ChemicalChemicals group incl. high-purity chemicals for chips. | Tokyo: 4188 | Semiconductor exposure | Japan | Mitsubishi Chemical Europe GmbH | – |
| MKSVacuum and power subsystems, lasers and plating chemistry (Atotech). | Nasdaq: MKSI | Semiconductor exposure | USA | Atotech Deutschland GmbH & Co. KG | – |
| NagaseChemicals trader and maker incl. electronic materials. | Tokyo: 8012 | Semiconductor exposure | Japan | Nagase Chemtex America LLC. | – |
| New Cosmos ElectricGas detectors and alarms for industry and homes. | Tokyo: 6824 | Semiconductor exposure | Japan | New Cosmos - BIE | – |
| Niching IndustrialChemical and gas supply systems for fabs. | TPEx: 3444 | Semiconductor exposure | Taiwan | Niching Industrial Corp. | – |
| NidecElectric motors and drive technology. | Tokyo: 6594 | Semiconductor exposure | Japan | Nidec Drive Technology Europe GmbH | – |
| NikonOptics, lithography scanners and metrology. | Tokyo: 7731 | Semiconductor exposure | Japan | Nikon Precision Europe GmbH; Nikon Metrology | – |
| Nippon ExpressLogistics group incl. semiconductor equipment logistics. | Tokyo: 9147 | Semiconductor exposure | Japan | Nippon Express Europe GmbH | – |
| Nippon SansoIndustrial gases incl. electronic specialty gases. | Tokyo: 4091 | Semiconductor exposure | Japan | Nippon Sanso Euro-Holding S.L.U. | – |
| NovantaPrecision motion, laser beam delivery and medical components. | Nasdaq: NOVT | Semiconductor exposure | USA | Novanta Corporation | – |
| OerlikonCoatings and surface technologies plus polymer processing. | SIX Swiss Exchange: OERL | Semiconductor exposure | Switzerland | Oerlikon Surface Solutions AG | – |
| Oxford InstrumentsScientific instruments, plasma etch and deposition tools. | LSE: OXIG | Semiconductor exposure | United Kingdom | Oxford Instruments GmbH | – |
| PentamasterAutomated test equipment for sensors and chips plus medical automation. | Bursa Malaysia: PENTA | Semiconductor exposure | Malaysia | Pentamaster Instrumentation Sdn Bhd. | – |
| Pfeiffer VacuumVacuum pumps and leak detection; majority owned by Busch, small free float. | Xetra: PFV | Semiconductor exposure | Germany | Pfeiffer Vacuum GmbH | – |
| PorvairFiltration and environmental technology, incl. gas filters for microelectronics. | LSE: PRV | Semiconductor exposure | United Kingdom | Porvair Filtration Group Ltd | – |
| RigakuX-ray analytical and wafer metrology instruments (listed 2024). | Tokyo: 268A | Semiconductor exposure | Japan | Rigaku Corporation | – |
| Riken KeikiGas detectors, a large share used in chip fabs. | Tokyo: 7734 | Semiconductor exposure | Japan | RIKEN KEIKI GmbH | – |
| Sanfu ChemicalHigh-purity chemicals such as sulfuric acid for chip makers. | TWSE: 4755 | Semiconductor exposure | Taiwan | Sanfu Chemical Co. | – |
| Sekisui ChemicalPlastics, housing and electronic materials. | Tokyo: 4204 | Semiconductor exposure | Japan | SEKISUI CHEMICAL CO., LTD | – |
| SFC EnergyFuel cells and power electronics. | Xetra: F3C | Semiconductor exposure | Germany | SFC Energy | – |
| SGSTesting, inspection and certification, incl. ultrapure water and chemical analysis. | SIX Swiss Exchange: SGSN | Semiconductor exposure | Switzerland | SGS Institut Fresenius GmbH | – |
| Shanghai HanbellCompressors and vacuum pumps, incl. dry pumps for fabs. | Shenzhen: 002158 | Semiconductor exposure | China | HANBELL VACUUM TECHNOLOGY CO., LTD | – |
| Shin-Etsu ChemicalWorld's largest silicon wafer maker plus PVC and photoresists. | Tokyo: 4063 | Semiconductor exposure | Japan | Shin-Etsu MicroSi, Inc. | – |
| SIMONAThermoplastic sheets and pipes, incl. for fab equipment and chemical tanks. | Frankfurt: SIM | Semiconductor exposure | Germany | SIMONA AG | – |
| Singulus TechnologiesVacuum coating and wet-processing equipment for semiconductors, solar and optics. | Xetra: SNG | Semiconductor exposure | Germany | Singulus Technologies AG | – |
| SintokogioCasting and surface treatment machinery; ceramics for semiconductor equipment. | Nagoya: 6339 | Semiconductor exposure | Japan | Sinto Advanced Ceramics Europe GmbH | – |
| SMCWorld's largest pneumatic components maker. | Tokyo: 6273 | Semiconductor exposure | Japan | SMC Deutschland GmbH | – |
| SojitzTrading house incl. machinery and equipment sales. | Tokyo: 2768 | Semiconductor exposure | Japan | Sojitz Machinery Europe GmbH | – |
| Sono-TekUltrasonic spray coating systems (micro cap). | Nasdaq: SOTK | Semiconductor exposure | USA | Sono-Tek | – |
| Sumitomo Heavy IndustriesMachinery group; cryopumps and ion implanters for fabs. | Tokyo: 6302 | Semiconductor exposure | Japan | Sumitomo (SHI) Cryogenics of Europe GmbH; Sumitomo Heavy Industries Material Solutions Co., Ltd. | – |
| Sumitomo Precision ProductsAerospace parts, heat exchangers and MEMS/etch equipment. | Tokyo: 6355 | Semiconductor exposure | Japan | Sumitomo Precision Products Co., Ltd. | – |
| Tatsuta Electric Wire & CableCables and bonding wires/conductive pastes. | Tokyo: 5809 | Semiconductor exposure | Japan | TATSUTA Electric Wire and Cable Co., Ltd. | – |
| TCL ZhonghuanSilicon wafers for chips and solar. | Shenzhen: 002129 | Semiconductor exposure | China | Zhonghuan Advanced Semiconductor Technology Co.,Ltd. | – |
| Teledyne TechnologiesDigital imaging, instrumentation and defence electronics. | NYSE: TDY | Semiconductor exposure | USA | Teledyne | – |
| TKH GroupMachine vision (LMI 3D sensors), connectivity and automation. | Euronext Amsterdam: TWEKA | Semiconductor exposure | Netherlands | LMI Technologies GmbH | – |
| TomoegawaFunctional films and paper products. | Tokyo: 3878 | Semiconductor exposure | Japan | Tomoegawa Europe BV | – |
| Topco ScientificDistributes chip materials and equipment; also engineering services. | TWSE: 5434 | Semiconductor exposure | Taiwan | Topco Scientific Co., Ltd. | – |
| TorayFibres and plastics; Toray Engineering builds bonding and inspection equipment. | Tokyo: 3402 | Semiconductor exposure | Japan | Toray Engineering Co., Ltd. | – |
| TrelleborgPolymer seals incl. high-purity seals for semiconductor equipment. | Nasdaq Stockholm: TREL B | Semiconductor exposure | Sweden | Trelleborg Sealing Solutions Germany GmbH | – |
| UlvacVacuum deposition and etch systems for chips and displays. | Tokyo: 6728 | Semiconductor exposure | Japan | Ulvac GmbH | – |
| UmicoreMaterials group; thin-film unit makes sputtering targets. | Euronext Brussels: UMI | Semiconductor exposure | Belgium | Umicore Thin Film Products AG | – |
| UshioLight sources and lithography tools for advanced packaging. | Tokyo: 6925 | Semiconductor exposure | Japan | Ushio, Inc. | – |
| ViTroxMachine vision inspection for chips and electronics assembly. | Bursa Malaysia: VITROX | Semiconductor exposure | Malaysia | ViTrox Technologies Sdn. Bhd. | – |
| XTPLUltra-precise printing of conductive lines for display and chip repair (small cap). | Warsaw: XTP | Semiconductor exposure | Poland | XTPL S.A. | – |
| Yaskawa ElectricIndustrial robots, drives and wafer-handling robots. | Tokyo: 6506 | Semiconductor exposure | Japan | Yaskawa Europe Technology | – |
No company matches. Try another search or region.
Ticker: primary listing. "Exhibited as" shows the exhibitor name at SEMICON Europa 2026, often a subsidiary. Market cap only for pure plays, in USD, converted at ECB reference rates of late October 2026, with the date of each value below it. Company names link to the company website.
04
Which big chip suppliers are not listed?
TL;DR: Some of the best-known exhibitors are family-owned, foundation-owned or private. One has a listed affiliate.
| Company | Country | Owner | Listed affiliate |
|---|---|---|---|
| EV Group | Austria | Family-owned | – |
| Carl Zeiss | Germany | Carl Zeiss Foundation | Carl Zeiss Meditec (Xetra: AFX) |
| TRUMPF | Germany | Family-owned | – |
| Exyte | Germany | Privately held | – |
| Festo | Germany | Family-owned | – |
| Evatec | Switzerland | Privately held | – |
| VON ARDENNE | Germany | Family-owned | – |
Carl Zeiss Meditec is majority-owned by the same foundation, but it is a medical technology company. Zeiss builds the optics for ASML's lithography systems. These private companies shape the industry as competitors, suppliers and partners of the listed companies on this page.
05
Visit SEMICON Europa in Munich
TL;DR: The largest European meeting of the chip supply chain, every November at Messe München. The 2026 edition runs from November 10 to 13.
SEMICON Europa is organised by the industry association SEMI and takes place every year at Messe München. In 2026 it runs from November 10 to 13, alongside electronica, the trade fair for electronic components. Many companies on this page show their newest equipment and materials there.
- Fair: Dates, halls and the exhibitor directory are on the official SEMICON Europa website.
- Investor events: Subscribe to our newsletter to hear about investor activities around trade fairs like SEMICON Europa.
- Meet us: Good Investing is based in Germany. If you visit SEMICON Europa as an investor, reach out via our contact form.
Method
How we built this list
