
Industry overview · Water
The overview of 94 listed water stocks
Pump makers, treatment specialists, meter makers and engineers, plus large groups with a water business. Based on the exhibitor list of WEFTEC, the largest water trade fair in North America.
Data as of October 31, 2026 · Sources: WEFTEC 2026 exhibitor list and company data
94
Companies
17
Countries
17
Pure plays
77
With water exposure
01
Why look at water stocks?
TL;DR: Old pipes, stricter rules on PFAS and growing demand from chip fabs and data centres keep water spending high. Many listed companies earn money with it.
WEFTEC is the largest water quality trade fair in North America. We went through the full exhibitor list of the 2026 edition in New Orleans (1,150 entries including pavilions, associations and utilities) and matched the exhibitors to listed companies or their listed parent groups.
Explained
Who earns money with water?
Utilities buy pipes, pumps, treatment plants and meters, and they hire engineers to plan them. Pump makers such as Xylem or Franklin Electric, treatment and testing specialists such as Veralto, Kurita and Kemira, pipe and valve makers such as Mueller and Advanced Drainage, and consulting firms such as Tetra Tech all live from this spending.
Demand depends on public budgets, regulation and industry. In the US, federal infrastructure money and new PFAS limits drive investment. Industry needs ultra-pure water for chip fabs and cooling water for data centres. Most utilities themselves are regulated and often not listed, so this list focuses on their suppliers.
02
Which water stocks are pure plays?
TL;DR: 17 listed companies from 6 countries earn most of their revenue with water.
All of these companies exhibited at WEFTEC 2026, directly or through a subsidiary.
| Company | Ticker | Country | Market cap |
|---|---|---|---|
| VeraltoWater testing and analytics (Hach), UV treatment (Trojan) and treatment chemicals. | NYSE: VLTO | USA | USD 27.0bn Oct 30, 2026 |
| XylemPumps, treatment, metering and digital tools for water utilities; the largest listed pure play. | NYSE: XYL | USA | USD 21.2bn Oct 30, 2026 |
| PentairPumps, filtration and pool equipment for residential, commercial and municipal water. | NYSE: PNR | USA | USD 10.6bn Oct 30, 2026 |
| Advanced Drainage SystemsPlastic pipes and stormwater and septic systems. | NYSE: WMS | USA | USD 10.2bn Oct 30, 2026 |
| Tetra TechConsulting and engineering firm focused on water and environment. | Nasdaq: TTEK | USA | USD 9.90bn Oct 30, 2026 |
| Badger MeterSmart water meters and software for utilities. | NYSE: BMI | USA | USD 4.24bn Oct 30, 2026 |
| Franklin ElectricPumps and motors for groundwater, wastewater and fuelling systems. | Nasdaq: FELE | USA | USD 4.21bn Oct 30, 2026 |
| Kurita Water IndustriesWater treatment chemicals, equipment and ultra-pure water for chip fabs. | Tokyo: 6370 | Japan | USD 3.83bn Oct 30, 2026 |
| Mueller Water ProductsValves, fire hydrants and leak detection for water networks. | NYSE: MWA | USA | USD 3.56bn Oct 30, 2026 |
| OrganoWater treatment plants and ultra-pure water systems, mostly for electronics. | Tokyo: 6368 | Japan | USD 3.22bn Oct 30, 2026 |
| Select Water SolutionsWater sourcing, recycling and disposal for the oil and gas industry. | NYSE: WTTR | USA | USD 2.73bn Oct 30, 2026 |
| KemiraWater treatment chemicals such as coagulants and polymers. | Nasdaq Helsinki: KEMIRA | Finland | USD 2.47bn Oct 30, 2026 |
| Tsurumi ManufacturingSubmersible pumps for wastewater, drainage and construction. | Tokyo: 6351 | Japan | USD 796m Oct 30, 2026 |
| AnaergiaTurns wastewater sludge and organic waste into biogas (small cap). | TSX: ANRG | Canada | USD 232m Oct 30, 2026 |
| NX FiltrationHollow-fibre nanofiltration membranes (small cap). | Euronext Amsterdam: NXFIL | Netherlands | USD 200m Oct 30, 2026 |
| FluenceDecentralised water and wastewater treatment plants (micro cap, thinly traded). | ASX: FLC | Australia | USD 44m Oct 30, 2026 |
| 374WaterSupercritical water oxidation to destroy sludge and PFAS (micro cap). | Nasdaq: SCWO | USA | USD 44m Oct 30, 2026 |
Free Excel file
Get all 94 water stocks in one spreadsheet
- Every company from this page in one file
- Ticker, exchange, segment and region
- Plus an AI pack with 8 ready-made research prompts
03
Find any of the 94 water stocks
Pure plays earn most of their revenue with water. For companies with water exposure, it is one business among several. Many of them exhibited through a subsidiary.
| 374WaterSupercritical water oxidation to destroy sludge and PFAS (micro cap). | Nasdaq: SCWO | Pure play | USA | 374Water | USD 44mOct 30, 2026 |
| Advanced Drainage SystemsPlastic pipes and stormwater and septic systems. | NYSE: WMS | Pure play | USA | Infiltrator Water Technologies, LLC; Infiltrator Water Technologies/Orenco Systems | USD 10.2bnOct 30, 2026 |
| AnaergiaTurns wastewater sludge and organic waste into biogas (small cap). | TSX: ANRG | Pure play | Canada | Anaergia | USD 232mOct 30, 2026 |
| Badger MeterSmart water meters and software for utilities. | NYSE: BMI | Pure play | USA | Badger Meter | USD 4.24bnOct 30, 2026 |
| FluenceDecentralised water and wastewater treatment plants (micro cap). | ASX: FLC | Pure play | Australia | Fluence Corporation | USD 44mOct 30, 2026 |
| Franklin ElectricPumps and motors for groundwater, wastewater and fuelling systems. | Nasdaq: FELE | Pure play | USA | Franklin Electric; Pioneer Pump, a Franklin Electric Brand | USD 4.21bnOct 30, 2026 |
| KemiraWater treatment chemicals such as coagulants and polymers. | Nasdaq Helsinki: KEMIRA | Pure play | Finland | Kemira Water Solutions, Inc. | USD 2.47bnOct 30, 2026 |
| Kurita Water IndustriesWater treatment chemicals, equipment and ultra-pure water for chip fabs. | Tokyo: 6370 | Pure play | Japan | KURITA AMERICA | USD 3.83bnOct 30, 2026 |
| Mueller Water ProductsValves, fire hydrants and leak detection for water networks. | NYSE: MWA | Pure play | USA | Mueller Water Products | USD 3.56bnOct 30, 2026 |
| NX FiltrationHollow-fibre nanofiltration membranes (small cap). | Euronext Amsterdam: NXFIL | Pure play | Netherlands | NX Filtration | USD 200mOct 30, 2026 |
| OrganoWater treatment plants and ultra-pure water systems, mostly for electronics. | Tokyo: 6368 | Pure play | Japan | ORGANO | USD 3.22bnOct 30, 2026 |
| PentairPumps, filtration and pool equipment for residential, commercial and municipal water. | NYSE: PNR | Pure play | USA | Pentair - Fairbanks Nijhuis, Hydromatic, Myers, Hydra-Stop | USD 10.6bnOct 30, 2026 |
| Select Water SolutionsWater sourcing, recycling and disposal for the oil and gas industry. | NYSE: WTTR | Pure play | USA | Select Water Solutions | USD 2.73bnOct 30, 2026 |
| Tetra TechConsulting and engineering firm focused on water and environment. | Nasdaq: TTEK | Pure play | USA | Tetra Tech Inc; Tetra Tech Digital Systems | USD 9.90bnOct 30, 2026 |
| Tsurumi ManufacturingSubmersible pumps for wastewater, drainage and construction. | Tokyo: 6351 | Pure play | Japan | Tsurumi Pump | USD 796mOct 30, 2026 |
| VeraltoWater testing and analytics (Hach), UV treatment (Trojan) and treatment chemicals. | NYSE: VLTO | Pure play | USA | Hach; Trojan Technologies; Aquatic Informatics | USD 27.0bnOct 30, 2026 |
| XylemPumps, treatment, metering and digital tools for water utilities; the largest listed pure play. | NYSE: XYL | Pure play | USA | Xylem; Flygt, Xylem; Godwin, Xylem; Leopold, Xylem; Sanitaire, Xylem; Wedeco, Xylem; YSI, Xylem; Pure Technologies, Xylem; Wallace and Tiernan, Xylem; Goulds Water Technology, Xylem; Xylem Vue | USD 21.2bnOct 30, 2026 |
| 3MIndustrial, safety and filtration products. | NYSE: MMM | Water exposure | USA | 3M | – |
| ABBElectrification and automation. | SIX Swiss Exchange: ABBN | Water exposure | Switzerland | ABB | – |
| AECOMInfrastructure design and engineering, incl. water. | NYSE: ACM | Water exposure | USA | AECOM | – |
| Alfa LavalSeparators, heat exchangers and pumps. | Nasdaq Stockholm: ALFA | Water exposure | Sweden | Alfa Laval Inc. | – |
| AndritzIndustrial machinery incl. sludge dewatering and pumps. | Vienna: ANDR | Water exposure | Austria | ANDRITZ | – |
| ArcadisDesign and consulting, incl. water management. | Euronext Amsterdam: ARCAD | Water exposure | Netherlands | Arcadis | – |
| Asahi YukizaiPlastic valves and resins. | Tokyo: 4216 | Water exposure | Japan | Asahi/America, Inc. | – |
| Astec IndustriesRoad building and processing equipment, incl. screens. | Nasdaq: ASTE | Water exposure | USA | Astec / Norris Screens | – |
| Atlas CopcoCompressors, vacuum and blowers. | Nasdaq Stockholm: ATCO A | Water exposure | Sweden | Atlas Copco Compressors | – |
| AutodeskDesign software incl. water network modelling. | Nasdaq: ADSK | Water exposure | USA | Autodesk | – |
| Baker HughesEnergy technology; owns Chart Industries since July 2026, incl. water aeration and arsenic removal. | Nasdaq: BKR | Water exposure | USA | AdEdge, A Chart Industries Company; BlueInGreen, A Chart Industries Company; Howden, A Chart Industries Company | – |
| BioLargoPFAS treatment, odour control and other cleantech (micro cap). | OTC: BLGO | Water exposure | USA | BioLargo Inc. | – |
| Blackline SafetyConnected gas detectors and lone-worker safety (small cap). | TSX: BLN | Water exposure | Canada | Blackline Safety | – |
| CaterpillarMachinery and engines, incl. backup power for treatment plants. | NYSE: CAT | Water exposure | USA | Caterpillar Electric Power | – |
| Clean HarborsHazardous waste disposal and industrial services. | NYSE: CLH | Water exposure | USA | Clean Harbors Environmental Services | – |
| CRHBuilding materials, incl. precast and water treatment (Oldcastle, Axius). | NYSE: CRH | Water exposure | Ireland | Oldcastle Infrastructure; Hydro International, part of Oldcastle Infrastructure; Axius Water, now part of Oldcastle, a CRH Company; Nexom, an Axius Water company; EDI, an Axius Water company | – |
| DanaherLife science and diagnostics tools. | NYSE: DHR | Water exposure | USA | Cytiva | – |
| DuPontSpecialty materials incl. reverse osmosis membranes and ion exchange resins. | NYSE: DD | Water exposure | USA | DuPont Water Solutions | – |
| DXP EnterprisesIndustrial distributor with a water and wastewater unit. | Nasdaq: DXPE | Water exposure | USA | DXP Water | – |
| EatonElectrical equipment and power management. | NYSE: ETN | Water exposure | Ireland | Eaton | – |
| EbaraPumps, compressors and chip equipment. | Tokyo: 6361 | Water exposure | Japan | EBARA Pumps Americas Corporation; EBARA HG | – |
| EmersonAutomation, valves and measurement. | NYSE: EMR | Water exposure | USA | Emerson | – |
| EvonikSpecialty chemicals incl. peroxide for water treatment. | Xetra: EVK | Water exposure | Germany | Evonik Corporation | – |
| Federal SignalSewer cleaning trucks (Vactor), street sweepers and signals. | NYSE: FSS | Water exposure | USA | Vactor Manufacturing, LLC | – |
| Fuel TechAir pollution control and water treatment technology (small cap). | Nasdaq: FTEK | Water exposure | USA | Fuel Tech, Inc. | – |
| FugroGeo-data and surveys, incl. satellite water quality data. | Euronext Amsterdam: FUR | Water exposure | Netherlands | EOMAP, a Fugro company | – |
| GEA GroupProcess equipment incl. decanters for sludge. | Xetra: G1A | Water exposure | Germany | GEA Group | – |
| Genuine PartsAuto and industrial parts distributor (Motion). | NYSE: GPC | Water exposure | USA | Motion | – |
| Georg FischerPiping systems and valves. | SIX Swiss Exchange: GF | Water exposure | Switzerland | GA Industries (Georg Fischer) | – |
| Gorman-RuppPumps for municipal, fire, construction and industrial use. | NYSE: GRC | Water exposure | USA | Gorman-Rupp Pumps; Patterson Pump Company; National Pump Company | – |
| Granite ConstructionInfrastructure construction; Layne drills wells. | NYSE: GVA | Water exposure | USA | Layne Christensen Company | – |
| HawkinsChemical distributor with a water treatment segment. | Nasdaq: HWKN | Water exposure | USA | Hawkins, Inc. | – |
| Hayward HoldingsPool equipment plus industrial valves and flow control. | NYSE: HAYW | Water exposure | USA | Hayward Flow Control | – |
| HenkelAdhesives and consumer brands. | Xetra: HEN3 | Water exposure | Germany | Henkel | – |
| HORIBAAnalysers for cars, chips, medicine and water. | Tokyo: 6856 | Water exposure | Japan | HORIBA | – |
| IDEXPumps, metering and water monitoring. | NYSE: IEX | Water exposure | USA | IDEX Intelligent Water; Pulsafeeder, Inc. | – |
| IDEXX LaboratoriesVeterinary diagnostics plus water microbiology testing. | Nasdaq: IDXX | Water exposure | USA | IDEXX | – |
| ImerysIndustrial minerals, incl. sewer coatings. | Euronext Paris: NK | Water exposure | France | SewperCoat by Imerys | – |
| Industrie De NoraElectrodes for electrochemistry plus disinfection systems. | Borsa Italiana: DNR | Water exposure | Italy | De Nora Water Technologies | – |
| ITTPumps, valves and connectors for industrial markets. | NYSE: ITT | Water exposure | USA | ITT Inc.; ITT Goulds Pumps; ITT Engineered Valves; ITT Mixing Solutions | – |
| IwakiChemical metering pumps and controllers. | Tokyo: 6237 | Water exposure | Japan | Iwaki America - Walchem | – |
| JacobsEngineering and consulting, with a large water business. | NYSE: J | Water exposure | USA | Jacobs | – |
| Kawasaki Heavy IndustriesShips, aircraft parts, motorcycles and plants. | Tokyo: 7012 | Water exposure | Japan | Kawasaki Heavy Industries, Ltd. | – |
| Konica MinoltaOffice printers plus gas imaging. | Tokyo: 4902 | Water exposure | Japan | Konica Minolta Gas Monitoring | – |
| KSBPumps and valves; water is a core market. | Xetra: KSB3 | Water exposure | Germany | KSB, Inc. | – |
| KubotaFarm machinery plus water pipes and treatment. | Tokyo: 6326 | Water exposure | Japan | Kubota Water and Environment USA | – |
| KuraraySpecialty chemicals incl. activated carbon (Calgon Carbon). | Tokyo: 3405 | Water exposure | Japan | Calgon Carbon | – |
| Martin MariettaAggregates plus magnesia products for water treatment. | NYSE: MLM | Water exposure | USA | Martin Marietta Magnesia Specialties | – |
| MarubeniTrading house that owns water utilities abroad. | Tokyo: 8002 | Water exposure | Japan | Marubeni America Corporation | – |
| Minerals TechnologiesMinerals and environmental products, incl. CETCO. | NYSE: MTX | Water exposure | USA | CETCO, a Minerals Technologies Company | – |
| Mitsubishi ElectricElectrical equipment and automation. | Tokyo: 6503 | Water exposure | Japan | Mitsubishi Electric US, Inc., Industrial Automation | – |
| MSA SafetyGas detection and safety equipment. | NYSE: MSA | Water exposure | USA | MSA Safety | – |
| NedapTechnology for security, retail and livestock (small cap). | Euronext Amsterdam: NEDAP | Water exposure | Netherlands | Nedap | – |
| NikonCameras, microscopes and lithography. | Tokyo: 7731 | Water exposure | Japan | Nikon Instruments Inc. | – |
| Osaka GasGas utility that owns Jacobi Carbons (activated carbon). | Tokyo: 9532 | Water exposure | Japan | Jacobi Carbons, Inc. | – |
| PPG IndustriesPaints and protective coatings. | NYSE: PPG | Water exposure | USA | PPG Protective & Marine Coatings | – |
| RBC BearingsBearings and power transmission (Dodge). | NYSE: RBC | Water exposure | USA | Dodge Industrial, Inc. | – |
| Rockwell AutomationIndustrial automation and control systems. | NYSE: ROK | Water exposure | USA | Rockwell Automation | – |
| Roto PumpsProgressive cavity pumps (small cap). | NSE: ROTO | Water exposure | India | Roto Pumps | – |
| RotorkValve actuators. | LSE: ROR | Water exposure | United Kingdom | Rotork | – |
| RPM InternationalCoatings and sealants, incl. Carboline protective coatings. | NYSE: RPM | Water exposure | USA | Carboline | – |
| Schneider ElectricEnergy management and automation. | Euronext Paris: SU | Water exposure | France | Schneider Electric | – |
| Sherwin-WilliamsPaints and protective coatings. | NYSE: SHW | Water exposure | USA | Sherwin-Williams | – |
| ShinMaywaAircraft, special vehicles and submersible pumps. | Tokyo: 7224 | Water exposure | Japan | ShinMaywa (America), Ltd. | – |
| SMCPneumatic components. | Tokyo: 6273 | Water exposure | Japan | SMC Corporation of America | – |
| Spirax GroupSteam systems and peristaltic pumps (Watson-Marlow). | LSE: SPX | Water exposure | United Kingdom | Watson-Marlow Fluid Technology Solutions | – |
| StantecEngineering and design; water is one of the largest segments. | NYSE: STN | Water exposure | Canada | Stantec | – |
| SulzerPumps and equipment for water, energy and industry. | SIX Swiss Exchange: SUN | Water exposure | Switzerland | Sulzer; FRC Systems, A Sulzer Brand | – |
| Teledyne TechnologiesInstruments incl. water samplers, flow meters and gas detection. | NYSE: TDY | Water exposure | USA | Teledyne ISCO; Teledyne Water; Teledyne LABS; Teledyne Valeport; Teledyne Gas and Flame Detection | – |
| Toray IndustriesFibres, carbon fibre and water treatment membranes. | Tokyo: 3402 | Water exposure | Japan | Toray Membrane USA, Inc. | – |
| UL SolutionsSafety testing and certification. | NYSE: ULS | Water exposure | USA | UL Solutions | – |
| ValmetProcess technology, automation and valves. | Nasdaq Helsinki: VALMT | Water exposure | Finland | Valmet, Inc. | – |
| VeoliaWater, waste and energy services; the largest water operator. | Euronext Paris: VIE | Water exposure | France | Veolia | – |
| WEGElectric motors, drives and transformers. | B3: WEGE3 | Water exposure | Brazil | WEG | – |
| Wolong ElectricElectric motors and drives. | Shanghai: 600580 | Water exposure | China | Wolong Electric America | – |
| WSP GlobalEngineering and consulting group. | TSX: WSP | Water exposure | Canada | WSP USA Inc. | – |
| Yokogawa ElectricIndustrial automation and measurement. | Tokyo: 6841 | Water exposure | Japan | Yokogawa | – |
No company matches. Try another search or region.
Ticker: primary listing. "Exhibited as" shows the exhibitor name at WEFTEC 2026, often a subsidiary. Market cap only for pure plays, in USD, converted at ECB reference rates of late October 2026, with the date of each value below it. Company names link to the company website.
04
Which big water companies are not listed?
TL;DR: Several of the largest exhibitors are owned by foundations, families, employees or private equity.
| Company | Country | Owner | Listed affiliate |
|---|---|---|---|
| SUEZ | France | Meridiam, GIP and Caisse des Dépôts | – |
| Grundfos | Denmark | Poul Due Jensen Foundation | – |
| Wilo | Germany | Wilo Foundation | – |
| Solenis | USA | Platinum Equity | – |
| SNF | France | Privately held | – |
| Endress+Hauser | Switzerland | Family-owned | – |
| Aquatech | USA | Privately held | – |
| Black & Veatch | USA | Employee-owned | – |
| Mott MacDonald | United Kingdom | Employee-owned | – |
| Victaulic | USA | Privately held | – |
These companies shape the industry as competitors, partners and suppliers of the listed companies on this page.
05
Visit WEFTEC
TL;DR: The largest water quality trade fair in North America, held every year in the autumn. The 2026 edition in New Orleans had about 1,150 exhibitors; the next one is planned for September 25 to 29, 2027.
WEFTEC is organised by the Water Environment Federation. The 2026 edition took place from September 26 to 30, 2026 in New Orleans. Many companies on this page show pumps, treatment systems, sensors and software there. Utilities, engineers and plant operators make up most of the visitors.
- Fair: Dates, registration and the exhibitor list are on the official WEFTEC website.
- Investor events: Subscribe to our newsletter to hear about investor activities around trade fairs like WEFTEC.
- Meet us: Good Investing is based in Germany. If you visit WEFTEC as an investor, reach out via our contact form.
Method
How we built this list
We read the complete exhibitor list of WEFTEC 2026 and matched exhibitors to listed companies or listed parent groups. "Pure play" means water is the core business. Tickers were checked against market data in October 2026. The list is curated and may miss smaller listed exhibitors. Please tell us if you find one. Header photo: Ivan Bandura on Unsplash.
Get the free water stock Excel file
All 94 water stocks with ticker, exchange, segment and region in one Excel file. Plus 8 prompts to research the list with AI.
Keep exploring: more industry overviews
This page is for information only. It is no investment advice and no recommendation. Please read our disclaimer.








