
Industry overview · Space
The overview of 114 listed space stocks
Satellite builders, launch companies, satellite operators and the suppliers of chips, optics and materials behind them. Based on the exhibitor lists of Space Tech Expo Europe in Bremen, the largest space supply-chain fair in Europe, and Space Tech Expo USA.
Data as of November 1, 2026 · Sources: Space Tech Expo Europe 2026 and Space Tech Expo USA 2027 exhibitor lists and company data
114
Companies
25
Countries
14
Pure plays
100
With space exposure
01
Why look at space stocks?
TL;DR: Cheaper launches, satellite constellations for internet and earth observation, and rising defence budgets have turned space into a growth industry. Many listed companies earn money with it.
Space Tech Expo Europe in Bremen is the largest trade fair for the European space supply chain. We went through the full exhibitor list of the 2026 edition (1,084 entries including agencies, clusters, universities and national pavilions) and added the exhibitors already confirmed for Space Tech Expo USA 2027 (192 entries). Then we matched the exhibitors to listed companies or their listed parent groups.
Explained
Who earns money with space?
A satellite needs a builder, a rocket, an operator and thousands of parts that survive radiation and vacuum. Builders such as OHB, MDA Space and Redwire make the spacecraft. Rocket Lab and INNOSPACE launch them. Operators such as SES and Viasat sell connectivity from orbit, and Astroscale cleans up after them. Behind them sit suppliers of radiation-tolerant chips, optics, solar cells, cables and test equipment.
Much of the money comes from governments: space agencies and, increasingly, defence ministries. Many of the young space companies are still loss-making and volatile, while the large primes and suppliers earn only a small part of their revenue in space. Several of the best-known names, such as SpaceX, ICEYE and Isar Aerospace, are not listed.
02
Which space stocks are pure plays?
TL;DR: 14 listed companies from 10 countries earn most of their revenue in space.
All of these companies exhibit at Space Tech Expo Europe 2026 or Space Tech Expo USA 2027, directly or through a subsidiary.
| Company | Ticker | Country | Market cap |
|---|---|---|---|
| Rocket LabSmall and medium launchers (Electron, Neutron) plus satellites and spacecraft components. | Nasdaq: RKLB | USA | USD 32.8bn Oct 30, 2026 |
| ViasatSatellite broadband and communications operator, incl. Inmarsat. | Nasdaq: VSAT | USA | USD 10.6bn Oct 30, 2026 |
| OHBEuropean satellite builder (Galileo, earth observation); majority owned by KKR. | Xetra: OHB | Germany | USD 5.19bn Oct 30, 2026 |
| MDA SpaceSatellites, robotics (Canadarm) and geointelligence. | TSX: MDA | Canada | USD 4.41bn Oct 30, 2026 |
| RedwireSpace infrastructure: solar arrays, deployables, sensors and spacecraft. | NYSE: RDW | USA | USD 2.09bn Oct 30, 2026 |
| SESSatellite operator in geostationary and medium earth orbit, incl. Intelsat. | Euronext Paris: SESG | Luxembourg | USD 1.94bn Oct 30, 2026 |
| AstroscaleIn-orbit servicing and space debris removal. | Tokyo: 186A | Japan | USD 1.02bn Oct 30, 2026 |
| Officina StellareTelescopes and optical payloads for space and ground (small cap). | Borsa Italiana: OS | Italy | USD 376m Oct 30, 2026 |
| GomSpaceNanosatellites and satellite subsystems (small cap). | Nasdaq First North: GOMX | Denmark | USD 226m Oct 30, 2026 |
| ScanwayOptical instruments for earth observation satellites (small cap). | Warsaw: SCW | Poland | USD 157m Oct 30, 2026 |
| INNOSPACESmall satellite launcher HANBIT (small cap). | KOSDAQ: 462350 | South Korea | USD 124m Oct 30, 2026 |
| AxelspaceMicrosatellites and earth observation services (small cap). | Tokyo: 402A | Japan | USD 98m Oct 30, 2026 |
| AAC Clyde SpaceSmall satellites, subsystems and space data services (small cap). | Nasdaq First North: AAC | Sweden | USD 82m Oct 30, 2026 |
| UnibapOnboard computers and AI processing for satellites (micro cap). | Nasdaq First North: UNIBAP | Sweden | USD 67m Oct 30, 2026 |
Free Excel file
Get all 114 space stocks in one spreadsheet
- Every company from this page in one file
- Ticker, exchange, segment and region
- Plus an AI pack with 8 ready-made research prompts
03
Find any of the 114 space stocks
Pure plays earn most of their revenue in space. For companies with space exposure, it is one business among several. Many of them exhibit through a subsidiary.
| AAC Clyde SpaceSmall satellites, subsystems and space data services (small cap). | Nasdaq First North: AAC | Pure play | Sweden | AAC Clyde Space | USD 82mOct 30, 2026 |
| AstroscaleIn-orbit servicing and space debris removal. | Tokyo: 186A | Pure play | Japan | Astroscale | USD 1.02bnOct 30, 2026 |
| AxelspaceMicrosatellites and earth observation services (small cap). | Tokyo: 402A | Pure play | Japan | Axelspace | USD 98mOct 30, 2026 |
| GomSpaceNanosatellites and satellite subsystems (small cap). | Nasdaq First North: GOMX | Pure play | Denmark | GomSpace | USD 226mOct 30, 2026 |
| INNOSPACESmall satellite launcher HANBIT (small cap). | KOSDAQ: 462350 | Pure play | South Korea | INNOSPACE Co., Ltd. | USD 124mOct 30, 2026 |
| MDA SpaceSatellites, robotics (Canadarm) and geointelligence. | TSX: MDA | Pure play | Canada | MDA Space | USD 4.41bnOct 30, 2026 |
| Officina StellareTelescopes and optical payloads for space and ground (small cap). | Borsa Italiana: OS | Pure play | Italy | Officina Stellare Spa | USD 376mOct 30, 2026 |
| OHBEuropean satellite builder (Galileo, earth observation); majority owned by KKR. | Xetra: OHB | Pure play | Germany | OHB SE; OHB Czechspace; OHB Sweden | USD 5.19bnOct 30, 2026 |
| RedwireSpace infrastructure: solar arrays, deployables, sensors and spacecraft. | NYSE: RDW | Pure play | USA | Redwire | USD 2.09bnOct 30, 2026 |
| Rocket LabSmall and medium launchers (Electron, Neutron) plus satellites and spacecraft components. | Nasdaq: RKLB | Pure play | USA | Rocket Lab Europe | USD 32.8bnOct 30, 2026 |
| ScanwayOptical instruments for earth observation satellites (small cap). | Warsaw: SCW | Pure play | Poland | Scanway S.A. | USD 157mOct 30, 2026 |
| SESSatellite operator in geostationary and medium earth orbit, incl. Intelsat. | Euronext Paris: SESG | Pure play | Luxembourg | SES Satellites | USD 1.94bnOct 30, 2026 |
| UnibapOnboard computers and AI processing for satellites (micro cap). | Nasdaq First North: UNIBAP | Pure play | Sweden | Unibap Space Solutions AB | USD 67mOct 30, 2026 |
| ViasatSatellite broadband and communications operator, incl. Inmarsat. | Nasdaq: VSAT | Pure play | USA | Viasat | USD 10.6bnOct 30, 2026 |
| 3MDiversified industrial products. | NYSE: MMM | Space exposure | USA | 3M Deutschland GmbH | – |
| 4iGTelecom and defence group building satellites. | Budapest: 4IG | Space exposure | Hungary | 4iG Space and Defence Technologies | – |
| ACTIAAutomotive and aerospace electronics (small cap). | Euronext Paris: ALATI | Space exposure | France | ACTIA Aerospace | – |
| AirbusAircraft maker; Airbus Defence and Space builds satellites, Tesat laser terminals. | Euronext Paris: AIR | Space exposure | Netherlands | Airbus Defence and Space; TESAT; Jena-Optronik GmbH | – |
| AlleimaAdvanced stainless steels and special alloys. | Nasdaq Stockholm: ALLEI | Space exposure | Sweden | Alleima | – |
| AMDProcessors and FPGAs, incl. radiation-tolerant FPGAs. | Nasdaq: AMD | Space exposure | USA | AMD | – |
| AMETEKElectronic instruments, incl. Zygo optics. | NYSE: AME | Space exposure | USA | AMETEK EIP; AMETEK Germany GmbH - Zygo | – |
| AmphenolConnectors and cables, incl. space-grade interconnects. | NYSE: APH | Space exposure | USA | Amphenol | – |
| ASMLChip lithography; owns precision optics maker SwissOptic. | Euronext Amsterdam: ASML | Space exposure | Netherlands | SwissOptic AG | – |
| Atlas CopcoCompressors and vacuum technology (Leybold). | Nasdaq Stockholm: ATCO A | Space exposure | Sweden | Leybold GmbH | – |
| AvnetElectronic components distributor. | Nasdaq: AVT | Space exposure | USA | Avnet Abacus; Avnet Silica | – |
| CalianGround station engineering, IT and training services (small cap). | TSX: CGY | Space exposure | Canada | Calian | – |
| CanonImaging and optics; builds small satellites. | Tokyo: 7751 | Space exposure | Japan | Canon Europa N.V. | – |
| Crane CompanyAerospace components, incl. space power electronics. | NYSE: CR | Space exposure | USA | Crane Aerospace & Electronics | – |
| Curtiss-WrightDefence and industrial technology, incl. data acquisition for space. | NYSE: CW | Space exposure | USA | Curtiss-Wright | – |
| Dassault AviationMilitary and business jets; space plane studies. | Euronext Paris: AM | Space exposure | France | Dassault Aviation | – |
| discoverIEElectronic components for industrial applications. | LSE: DSCV | Space exposure | United Kingdom | Acal BFi France | – |
| EiffageConstruction and energy systems. | Euronext Paris: FGR | Space exposure | France | Eiffage Énergie Systèmes - AST | – |
| Elbit SystemsDefence electronics, incl. space cameras. | Nasdaq: ESLT | Space exposure | Israel | Elbit Systems | – |
| ESPECEnvironmental test chambers. | Tokyo: 6859 | Space exposure | Japan | ESPEC North America | – |
| ExailNavigation, photonics and robotics (small cap). | Euronext Paris: EXA | Space exposure | France | Exail | – |
| ExosensDetectors and imaging, incl. for space. | Euronext Paris: EXENS | Space exposure | France | EXENS GROUP | – |
| FidiaMachine tools (micro cap). | Borsa Italiana: FDA | Space exposure | Italy | FIDIA S.p.A. | – |
| FiltronicRF and millimetre-wave modules, incl. for satellite links (small cap). | AIM: FTC | Space exposure | United Kingdom | Filtronic | – |
| Furukawa ElectricCables and optical components. | Tokyo: 5801 | Space exposure | Japan | Furukawa Electric Co., Ltd. | – |
| GoforeIT and digital consultancy (small cap). | Nasdaq Helsinki: GOFORE | Space exposure | Finland | Gofore | – |
| Harmonic Drive SystemsPrecision gears for robots and space mechanisms. | Tokyo: 6324 | Space exposure | Japan | Harmonic Drive SE | – |
| HEICOAerospace parts and electronics; owns Lucix and Exxelia. | NYSE: HEI | Space exposure | USA | Lucix, a HEICO Company; Exxelia | – |
| HenkelAdhesives and consumer goods. | Xetra: HEN3 | Space exposure | Germany | Henkel Adhesives Technologies Industrials | – |
| HensoldtDefence sensors; owns satellite RF specialist ETL Systems. | Xetra: HAG | Space exposure | Germany | ETL Systems | – |
| HermleMachine tools for precision parts. | Xetra: MBH3 | Space exposure | Germany | Hermle Maschinenbau GmbH | – |
| HexagonMeasurement and manufacturing software. | Nasdaq Stockholm: HEXA B | Space exposure | Sweden | Hexagon Manufacturing Intelligence Germany GmbH | – |
| HoneywellIndustrial group; navigation and space electronics. | Nasdaq: HON | Space exposure | USA | Honeywell | – |
| HUBER+SUHNERConnectivity: RF, fibre and space cables. | SIX: HUBN | Space exposure | Switzerland | HUBER+SUHNER AG | – |
| Idemitsu KosanOil refiner; also materials and solar. | Tokyo: 5019 | Space exposure | Japan | Idemitsu Kosan Co.,Ltd. | – |
| IndraIT and defence group, incl. satellite ground systems. | Madrid: IDR | Space exposure | Spain | Indra Space | – |
| InfineonSemiconductors, incl. high-reliability space parts. | Xetra: IFX | Space exposure | Germany | Infineon HiRel | – |
| inTESTThermal test equipment (micro cap). | NYSE American: INTT | Space exposure | USA | InTest Thermal Solutions | – |
| JenoptikOptics and photonics. | Xetra: JEN | Space exposure | Germany | JENOPTIK I Optical Systems | – |
| KeyenceSensors and measurement instruments. | Tokyo: 6861 | Space exposure | Japan | Keyence Corporation | – |
| KeysightElectronic test and measurement. | NYSE: KEYS | Space exposure | USA | Keysight Technologies | – |
| KnowlesCapacitors and RF components. | NYSE: KN | Space exposure | USA | Knowles | – |
| KongsbergDefence and maritime group; owns NanoAvionics and satellite ground stations (KSAT). | Oslo: KOG | Space exposure | Norway | Kongsberg Defence & Aerospace AS; Kongsberg NanoAvionics; KSAT - Kongsberg Satellite Services AS | – |
| KratosDefence technology; satellite ground systems and microwave electronics. | Nasdaq: KTOS | Space exposure | USA | Kratos, Microwave Electronics Division | – |
| KudelskiCybersecurity and digital TV security (small cap). | SIX: KUD | Space exposure | Switzerland | KUDELSKI LABS | – |
| KyoceraCeramics and electronic components. | Tokyo: 6971 | Space exposure | Japan | KYOCERA Fineceramics Europe GmbH | – |
| Lattice SemiconductorLow-power FPGAs. | Nasdaq: LSCC | Space exposure | USA | Lattice Semiconductor | – |
| LatécoèreAerostructures and wiring (small cap). | Euronext Paris: LAT | Space exposure | France | LATECOERE | – |
| LeonardoDefence and aerospace group; partner in Thales Alenia Space and Telespazio. | Borsa Italiana: LDO | Space exposure | Italy | Leonardo S.p.A; Telespazio Germany GmbH | – |
| LISIAerospace fasteners and components. | Euronext Paris: FII | Space exposure | France | LISI AEROSPACE Additive Manufacturing | – |
| Lockheed MartinDefence prime; builds satellites, Orion spacecraft and missiles. | NYSE: LMT | Space exposure | USA | Deposition Sciences - Lockheed Martin | – |
| LumibirdLasers and photonics (small cap). | Euronext Paris: LBIRD | Space exposure | France | LUMIBIRD | – |
| MACOMRF and optical semiconductors. | Nasdaq: MTSI | Space exposure | USA | MACOM Technology Solutions Inc | – |
| MaterionAdvanced materials, incl. beryllium for space optics. | NYSE: MTRN | Space exposure | USA | Materion | – |
| MelroseAerostructures and engine parts (GKN Aerospace), incl. rocket engine parts. | LSE: MRO | Space exposure | United Kingdom | GKN Aerospace | – |
| Mercury SystemsRugged processing and electronics for defence and space. | Nasdaq: MRCY | Space exposure | USA | Mercury Systems | – |
| MersenElectrical and graphite materials; Boostec makes silicon carbide for space optics. | Euronext Paris: MRN | Space exposure | France | MERSEN BOOSTEC | – |
| Microchip TechnologyMicrocontrollers and radiation-tolerant chips. | Nasdaq: MCHP | Space exposure | USA | Microchip Technology | – |
| Mitsubishi ElectricElectronics; builds satellites (Michibiki, HTV-X). | Tokyo: 6503 | Space exposure | Japan | Mitsubishi Electric Corporation | – |
| NagaseChemicals trading and specialty materials. | Tokyo: 8012 | Space exposure | Japan | Nagase & Co., Ltd. | – |
| NECIT and electronics; builds earth observation satellites. | Tokyo: 6701 | Space exposure | Japan | NEC Space Technologies, Ltd | – |
| NikonOptics, metrology and metal 3D printers. | Tokyo: 7731 | Space exposure | Japan | Nikon Metrology; Nikon SLM Solutions NA, Inc. | – |
| Nippon Electric GlassSpecialty glass, incl. cover glass for solar cells. | Tokyo: 5214 | Space exposure | Japan | Nippon Electric Glass Co., Ltd. | – |
| Northrop GrummanDefence prime; builds satellites, Cygnus spacecraft and solid rocket motors. | NYSE: NOC | Space exposure | USA | Northrop Grumman | – |
| OharaOptical glass and low-expansion glass ceramics (small cap). | Tokyo: 5218 | Space exposure | Japan | OHARA GmbH | – |
| OKI ElectricElectronics; printed circuit boards for space. | Tokyo: 6703 | Space exposure | Japan | OKI Circuit Technology Co., Ltd. | – |
| PanasonicElectronics and industrial components. | Tokyo: 6752 | Space exposure | Japan | Panasonic Industry Europe GmbH | – |
| Quanta ComputerElectronics manufacturer, incl. satellite communications hardware. | Taiwan: 2382 | Space exposure | Taiwan | Quanta Computer Inc. | – |
| QuickLogicEmbedded FPGA technology, incl. radiation-hardened designs (micro cap). | Nasdaq: QUIK | Space exposure | USA | QuickLogic Corporation | – |
| RakonFrequency control crystals and oscillators, incl. for space (small cap). | NZX: RAK | Space exposure | New Zealand | Rakon | – |
| RBC BearingsPrecision bearings for aerospace and defence. | NYSE: RBC | Space exposure | USA | RBC Bearings | – |
| RheinmetallDefence group, entering satellites with ICEYE. | Xetra: RHM | Space exposure | Germany | RHEINMETALL | – |
| SafranAircraft engines and equipment; space propulsion and electronics. | Euronext Paris: SAF | Space exposure | France | Safran Space | – |
| Saint-GobainBuilding materials; seals for aerospace. | Euronext Paris: SGO | Space exposure | France | Omniseal Solutions Saint-Gobain | – |
| secunetIT security for governments. | Xetra: YSN | Space exposure | Germany | secunet Security Networks AG | – |
| SeniorAerospace and flexonics components. | LSE: SNR | Space exposure | United Kingdom | Senior Metal Bellows | – |
| SharpElectronics; space solar cells. | Tokyo: 6753 | Space exposure | Japan | Sharp Energy Solutions Corporation | – |
| SiemensAutomation and engineering software. | Xetra: SIE | Space exposure | Germany | Siemens Industry Software GmbH | – |
| SiTimeMEMS timing chips. | Nasdaq: SITM | Space exposure | USA | SiTime | – |
| SkyworksRadio frequency chips. | Nasdaq: SWKS | Space exposure | USA | Skyworks Defense & Space | – |
| Sopra SteriaIT services; owns space software specialist CS Group. | Euronext Paris: SOP | Space exposure | France | CS Group - Germany GmbH | – |
| ST EngineeringEngineering group; satellite modems and small satellites. | SGX: S63 | Space exposure | Singapore | ST Engineering iDirect – Manufacturing Competence Center; ST Engineering Satellite Systems Pte Ltd | – |
| StandexEngineered components, incl. formed metal parts for rockets. | NYSE: SXI | Space exposure | USA | Standex Aerospace & Defense: Spincraft | McStarlite | – |
| SyncmoldHinges and mechanical parts (small cap). | Taiwan: 1582 | Space exposure | Taiwan | SYNCMOLD ENTERPRISE CORP | – |
| SynopsysChip design and simulation software (Ansys). | Nasdaq: SNPS | Space exposure | USA | Ansys, part of Synopsys | – |
| TamronOptical lenses. | Tokyo: 7740 | Space exposure | Japan | Tamron Co.,Ltd. | – |
| TDKElectronic components and power supplies. | Tokyo: 6762 | Space exposure | Japan | TDK-Lambda Americas Inc | – |
| TE ConnectivityConnectors and sensors. | NYSE: TEL | Space exposure | Ireland | TE Connectivity | – |
| TeijinCarbon fibre and aramid materials. | Tokyo: 3401 | Space exposure | Japan | Teijin Carbon Europe GmbH | – |
| TeledyneImaging sensors and instruments, incl. detectors for space missions. | NYSE: TDY | Space exposure | USA | Teledyne | – |
| Texas InstrumentsAnalog chips, incl. space-grade products. | Nasdaq: TXN | Space exposure | USA | Texas Instruments Deutschland GmbH | – |
| TorayCarbon fibre and advanced composites. | Tokyo: 3402 | Space exposure | Japan | Toray Advanced Composites; Toray Industries | – |
| TotalEnergiesEnergy major; Saft makes batteries for satellites. | Euronext Paris: TTE | Space exposure | France | Saft | – |
| TrelleborgPolymer seals and engineered solutions. | Nasdaq Stockholm: TREL B | Space exposure | Sweden | Trelleborg Aerospace | – |
| UmicoreMaterials, incl. germanium substrates for space solar cells. | Euronext Brussels: UMI | Space exposure | Belgium | Umicore | – |
| VIAVINetwork test equipment and optical coatings. | Nasdaq: VIAV | Space exposure | USA | VIAVI Solutions | – |
| ViscomInspection systems for electronics production (small cap). | Xetra: V6C | Space exposure | Germany | Viscom SE | – |
| VishayPassive components and discrete semiconductors. | NYSE: VSH | Space exposure | USA | Vishay Electronic GmbH | – |
| Xiamen ChangelightLED chips and space solar cells (small cap). | Shenzhen: 300102 | Space exposure | China | Changelight Co. Ltd | – |
| Yunnan Lincang Xinyuan GermaniumGermanium materials for solar cells and optics (small cap). | Shenzhen: 002428 | Space exposure | China | Yunnan Lincang Xinyuan Germanium Industry Co., Ltd. | – |
No company matches. Try another search or region.
Ticker: primary listing. "Exhibited as" shows the exhibitor name at Space Tech Expo 2026/27, often a subsidiary. Market cap only for pure plays, in USD, converted at ECB reference rates of late October 2026, with the date of each value below it. Company names link to the company website.
04
Which big space companies are not listed?
TL;DR: Several of the most watched exhibitors are owned by venture investors, families or governments.
| Company | Country | Owner | Listed affiliate |
|---|---|---|---|
| ICEYE | Finland | Venture-backed | – |
| Isar Aerospace | Germany | Venture-backed | – |
| D-Orbit | Italy | Venture-backed | – |
| The Exploration Company | Germany | Venture-backed | – |
| EnduroSat | Bulgaria | Venture-backed | – |
| ArianeGroup (Sodern) | France | Airbus and Safran (joint venture) | – |
| Beyond Gravity | Switzerland | Swiss Confederation (RUAG) | – |
| Israel Aerospace Industries | Israel | State of Israel | – |
| GMV | Spain | Family-owned | – |
| Rohde & Schwarz | Germany | Family-owned | – |
These companies shape the industry as competitors, customers and partners of the listed companies on this page.
05
Visit Space Tech Expo
TL;DR: The largest space supply-chain fair in Europe, held every year in Bremen. The 2026 edition runs from November 17 to 19, 2026 with more than 1,000 exhibitors.
Space Tech Expo Europe takes place at Messe Bremen, one of the centres of the German space industry. Satellite and launch companies meet their suppliers of electronics, optics, materials and test services there. The sister show Space Tech Expo USA takes place from June 29 to July 1, 2027 in Anaheim, California.
- Fair: Dates, registration and the exhibitor lists are on the official websites of Space Tech Expo Europe and Space Tech Expo USA.
- Investor events: Subscribe to our newsletter to hear about investor activities around trade fairs like Space Tech Expo.
- Meet us: Good Investing is based in Germany. If you visit Space Tech Expo as an investor, reach out via our contact form.
Method
How we built this list
We read the complete exhibitor lists of Space Tech Expo Europe 2026 and Space Tech Expo USA 2027 (as published on November 1, 2026) and matched exhibitors to listed companies or listed parent groups. "Pure play" means space is the core business. Tickers were checked against market data in October 2026. The list is curated and may miss smaller listed exhibitors. Please tell us if you find one. Header photo: NASA on Unsplash.
Get the free space stock Excel file
All 114 space stocks with ticker, exchange, segment and region in one Excel file. Plus 8 prompts to research the list with AI.
Keep exploring: more industry overviews
This page is for information only. It is no investment advice and no recommendation. Please read our disclaimer.








