
Industry overview · Photonics
The overview of 91 listed photonics and laser stocks
Pure plays in lasers, optics and detectors, plus large groups with a photonics business. Based on the exhibitor list of LASER World of PHOTONICS in Munich.
Data as of October 31, 2026 · Sources: LASER World of PHOTONICS 2025 exhibitor list and company data
91
Companies
14
Countries
33
Pure plays
58
With photonics exposure
01
Why look at photonics stocks?
TL;DR: Lasers, optics and light sensors sit inside chip making, AI data centers, medical devices and defence. Many specialists are small and mid caps.
LASER World of PHOTONICS in Munich is the leading trade fair of the industry. We went through the full exhibitor list of the 2025 edition (1,559 entries including co-exhibitors) and matched the exhibitors to listed companies or their listed parent groups.
Explained
What is photonics?
Photonics is the technology of generating, guiding and detecting light. Lasers cut and weld metal, optics and detectors inspect chips, optical transceivers move data inside AI data centers, and infrared sensors are used in cars and defence systems.
Many photonics companies are specialists with a narrow niche. That makes the sector interesting for long-term investors who look for hidden champions. It is also cyclical: demand depends on industrial capex, semiconductor investment and telecom spending.
02
Which photonics stocks are pure plays?
TL;DR: 33 listed companies from 10 countries earn most of their revenue with lasers, optics, detectors or photonic components.
All of these companies exhibited at LASER World of PHOTONICS 2025, directly or through a subsidiary.
| Company | Ticker | Country | Market cap |
|---|---|---|---|
| LumentumOptical and photonic products for cloud/telecom networks and industrial lasers. | Nasdaq: LITE | USA | USD 74.5bn Oct 30, 2026 |
| CoherentLasers, optical materials and optical transceivers (merged II-VI and Coherent). | NYSE: COHR | USA | USD 46.1bn Oct 27, 2026 |
| Raytron TechnologyUncooled infrared detectors and thermal cameras. | Shanghai (STAR): 688002 | China | USD 9.72bn Oct 30, 2026 |
| Han's LaserIndustrial laser processing equipment. | Shenzhen: 002008 | China | USD 7.83bn Oct 30, 2026 |
| Advanced Fiber ResourcesPassive fibre-optic and fibre-laser components, lithium-niobate modulators. | Shenzhen: 300620 | China | USD 7.76bn Oct 30, 2026 |
| NovantaLaser beam delivery, precision motion and medical imaging components. | Nasdaq: NOVT | USA | USD 5.51bn Oct 30, 2026 |
| JPT Opto-ElectronicsPulsed fibre lasers and laser systems. | Shanghai (STAR): 688025 | China | USD 4.70bn Oct 30, 2026 |
| Zhejiang Crystal-OptechOptical filters, thin-film optics and components for cameras and displays. | Shenzhen: 002273 | China | USD 4.59bn Oct 29, 2026 |
| Focuslight TechnologiesHigh-power diode-laser components and beam-shaping optics. | Shanghai (STAR): 688167 | China | USD 4.09bn Oct 19, 2026 |
| Hamamatsu PhotonicsPhotodetectors, light sources and imaging; owns NKT Photonics. | Tokyo: 6965 | Japan | USD 3.94bn Oct 30, 2026 |
| Suzhou Everbright PhotonicsHigh-power semiconductor laser chips and modules. | Shanghai (STAR): 688048 | China | USD 3.46bn Oct 30, 2026 |
| ExosensPhotodetection and imaging: image intensifiers, infrared cameras and detectors (Photonis, Xenics). | Euronext Paris: EXENS | France | USD 3.25bn Oct 22, 2026 |
| RaycusFibre lasers for industrial processing. | Shenzhen: 300747 | China | USD 3.16bn Oct 30, 2026 |
| CastechNonlinear and laser crystals, optics and laser components. | Shenzhen: 002222 | China | USD 3.11bn Oct 30, 2026 |
| IPG PhotonicsFibre lasers and amplifiers, mainly for materials processing. | Nasdaq: IPGP | USA | USD 3.09bn Oct 30, 2026 |
| JenoptikOptical components, laser systems and metrology for semiconductor equipment, medical tech and industry. | Xetra: JEN | Germany | USD 2.58bn Oct 21, 2026 |
| MLOpticPrecision optical systems and test equipment, incl. AR/VR optics testing. | Shanghai (STAR): 688502 | China | USD 2.42bn Oct 30, 2026 |
| Zhejiang Lante OpticsPrisms, glass aspheres and precision optical components. | Shanghai (STAR): 688127 | China | USD 2.34bn Oct 30, 2026 |
| nLIGHTSemiconductor and fibre lasers for industrial, microfabrication and defence. | Nasdaq: LASR | USA | USD 2.14bn Oct 30, 2026 |
| UshioSpecialty lamps, lasers and light sources for industry and semiconductors. | Tokyo: 6925 | Japan | USD 1.72bn Oct 28, 2026 |
| Ningbo Yongxin OpticsMicroscopes and precision optical components. | Shanghai: 603297 | China | USD 1.49bn Oct 30, 2026 |
| EL.EN.Laser systems for medical/aesthetic use and industrial cutting and marking. | Borsa Italiana: ELN | Italy | USD 1.43bn Oct 30, 2026 |
| QD LaserQuantum-dot and semiconductor lasers plus retinal-projection eyewear. | Tokyo: 6613 | Japan | USD 648m Oct 30, 2026 |
| Phenix OpticalOptical lenses, components and instruments. | Shanghai: 600071 | China | USD 601m Oct 30, 2026 |
| LightPath TechnologiesMolded optics and infrared lenses and assemblies. | Nasdaq: LPTH | USA | USD 567m Oct 30, 2026 |
| LumibirdSolid-state, fibre and diode lasers plus medical laser and ultrasound systems (formerly Quantel/Keopsys). | Euronext Paris: LBIRD | France | USD 560m Oct 18, 2026 |
| Gooch & HousegoPrecision optics, acousto-optics and fibre-optic components for industrial, defence and life-science customers. Recommended cash offer by Greenlight Bidco (Arlington Capital); delisting expected in Q4 2026. | LSE: GHH | United Kingdom | USD 423m Oct 19, 2026 |
| OXIDE CorporationOptical single crystals, laser light sources and inspection equipment. | Tokyo: 6521 | Japan | USD 229m Oct 30, 2026 |
| NynomicSpectrometers and photonic measurement systems (group incl. Avantes). | Xetra: M7U | Germany | USD 168m Oct 16, 2026 |
| VIGO PhotonicsMid-infrared detectors, modules and semiconductor materials. | Warsaw: VGO | Poland | USD 135m Oct 30, 2026 |
| ModulightSemiconductor lasers for medical, biotech and industrial applications. | Nasdaq Helsinki: MODU | Finland | USD 48m Oct 30, 2026 |
| Luna InnovationsFibre-optic test, measurement and sensing (moved to OTC after Nasdaq delisting). Thinly traded on OTC; market cap from August 2026. | OTC: LUNA | USA | USD 47m Aug 28, 2026 |
| BluGlassGaN laser diodes (early-stage). | ASX: BLG | Australia | USD 27m Oct 26, 2026 |
Free Excel file
Get all 91 photonics stocks in one spreadsheet
- Every company from this page in one file
- Ticker, exchange, segment and region
- Plus an AI pack with 8 ready-made research prompts
03
Find any of the 91 photonics stocks
Pure plays earn most of their revenue with photonics. For companies with photonics exposure, it is one business among several. Many of them exhibited through a subsidiary.
| Advanced Fiber ResourcesPassive fibre-optic and fibre-laser components, lithium-niobate modulators. | Shenzhen: 300620 | Pure play | China | Advanced Fiber Resources (Zhuhai), Ltd. | USD 7.76bnOct 30, 2026 |
| BluGlassGaN laser diodes (early-stage). | ASX: BLG | Pure play | Australia | BluGlass Limited | USD 27mOct 26, 2026 |
| CastechNonlinear and laser crystals, optics and laser components. | Shenzhen: 002222 | Pure play | China | Castech Inc. | USD 3.11bnOct 30, 2026 |
| CoherentLasers, optical materials and optical transceivers (merged II-VI and Coherent). | NYSE: COHR | Pure play | USA | Coherent | USD 46.1bnOct 27, 2026 |
| EL.EN.Laser systems for medical/aesthetic use and industrial cutting and marking. | Borsa Italiana: ELN | Pure play | Italy | EL.EN. S.p.A. | USD 1.43bnOct 30, 2026 |
| ExosensPhotodetection and imaging: image intensifiers, infrared cameras and detectors (Photonis, Xenics). | Euronext Paris: EXENS | Pure play | France | EXOSENS | USD 3.25bnOct 22, 2026 |
| Focuslight TechnologiesHigh-power diode-laser components and beam-shaping optics. | Shanghai (STAR): 688167 | Pure play | China | Focuslight Technologies Inc. | USD 4.09bnOct 19, 2026 |
| Gooch & HousegoPrecision optics, acousto-optics and fibre-optic components for industrial, defence and life-science customers. | LSE: GHH | Pure play | United Kingdom | G&H; Gooch & Housego (UK) Ltd. | USD 423mOct 19, 2026 |
| Hamamatsu PhotonicsPhotodetectors, light sources and imaging; owns NKT Photonics. | Tokyo: 6965 | Pure play | Japan | Hamamatsu Photonics Deutschland; NKT Photonics A/S | USD 3.94bnOct 30, 2026 |
| Han's LaserIndustrial laser processing equipment. | Shenzhen: 002008 | Pure play | China | Han's Laser Technology Industry Group; Han's Tiancheng Semiconductor | USD 7.83bnOct 30, 2026 |
| IPG PhotonicsFibre lasers and amplifiers, mainly for materials processing. | Nasdaq: IPGP | Pure play | USA | IPG Photonics GmbH & Co. KG | USD 3.09bnOct 30, 2026 |
| JenoptikOptical components, laser systems and metrology for semiconductor equipment, medical tech and industry. | Xetra: JEN | Pure play | Germany | JENOPTIK; SwissOptic AG; TRIOPTICS GmbH | USD 2.58bnOct 21, 2026 |
| JPT Opto-ElectronicsPulsed fibre lasers and laser systems. | Shanghai (STAR): 688025 | Pure play | China | JPT OPTO-ELECTRONICS Co., Ltd. | USD 4.70bnOct 30, 2026 |
| LightPath TechnologiesMolded optics and infrared lenses and assemblies. | Nasdaq: LPTH | Pure play | USA | LightPath Technologies | USD 567mOct 30, 2026 |
| LumentumOptical and photonic products for cloud/telecom networks and industrial lasers. | Nasdaq: LITE | Pure play | USA | Lumentum Operations LLC | USD 74.5bnOct 30, 2026 |
| LumibirdSolid-state, fibre and diode lasers plus medical laser and ultrasound systems (formerly Quantel/Keopsys). | Euronext Paris: LBIRD | Pure play | France | LUMIBIRD | USD 560mOct 18, 2026 |
| Luna InnovationsFibre-optic test, measurement and sensing (moved to OTC after Nasdaq delisting). | OTC: LUNA | Pure play | USA | LUNA Innovations | USD 47mAug 28, 2026 |
| MLOpticPrecision optical systems and test equipment, incl. AR/VR optics testing. | Shanghai (STAR): 688502 | Pure play | China | MLOPTIC Corp. | USD 2.42bnOct 30, 2026 |
| ModulightSemiconductor lasers for medical, biotech and industrial applications. | Nasdaq Helsinki: MODU | Pure play | Finland | Modulight Corporation | USD 48mOct 30, 2026 |
| Ningbo Yongxin OpticsMicroscopes and precision optical components. | Shanghai: 603297 | Pure play | China | Novel Optics - Ningbo Yongxin Optics Co., Ltd. | USD 1.49bnOct 30, 2026 |
| nLIGHTSemiconductor and fibre lasers for industrial, microfabrication and defence. | Nasdaq: LASR | Pure play | USA | nLIGHT, Inc. | USD 2.14bnOct 30, 2026 |
| NovantaLaser beam delivery, precision motion and medical imaging components. | Nasdaq: NOVT | Pure play | USA | Novanta Europe GmbH | USD 5.51bnOct 30, 2026 |
| NynomicSpectrometers and photonic measurement systems (group incl. Avantes). | Xetra: M7U | Pure play | Germany | Avantes BV | USD 168mOct 16, 2026 |
| OXIDE CorporationOptical single crystals, laser light sources and inspection equipment. | Tokyo: 6521 | Pure play | Japan | OXIDE Corporation | USD 229mOct 30, 2026 |
| Phenix OpticalOptical lenses, components and instruments. | Shanghai: 600071 | Pure play | China | Phenix Optics Co., Ltd. | USD 601mOct 30, 2026 |
| QD LaserQuantum-dot and semiconductor lasers plus retinal-projection eyewear. | Tokyo: 6613 | Pure play | Japan | QD Laser, Inc. | USD 648mOct 30, 2026 |
| RaycusFibre lasers for industrial processing. | Shenzhen: 300747 | Pure play | China | Raycus Fiber Laser Technologies | USD 3.16bnOct 30, 2026 |
| Raytron TechnologyUncooled infrared detectors and thermal cameras. | Shanghai (STAR): 688002 | Pure play | China | Raytron Technology Co., Ltd. | USD 9.72bnOct 30, 2026 |
| Suzhou Everbright PhotonicsHigh-power semiconductor laser chips and modules. | Shanghai (STAR): 688048 | Pure play | China | Suzhou Everbright Photonics Co., Ltd. | USD 3.46bnOct 30, 2026 |
| UshioSpecialty lamps, lasers and light sources for industry and semiconductors. | Tokyo: 6925 | Pure play | Japan | Ushio Germany GmbH | USD 1.72bnOct 28, 2026 |
| VIGO PhotonicsMid-infrared detectors, modules and semiconductor materials. | Warsaw: VGO | Pure play | Poland | VIGO Photonics | USD 135mOct 30, 2026 |
| Zhejiang Crystal-OptechOptical filters, thin-film optics and components for cameras and displays. | Shenzhen: 002273 | Pure play | China | Zhejiang Crystal-Optech Co., Ltd. | USD 4.59bnOct 29, 2026 |
| Zhejiang Lante OpticsPrisms, glass aspheres and precision optical components. | Shanghai (STAR): 688127 | Pure play | China | Zhejiang Lante Optics Co., Ltd. | USD 2.34bnOct 30, 2026 |
| Advanced Energy IndustriesPrecision power conversion, incl. power supplies for lasers and semiconductor tools. | Nasdaq: AEIS | Photonics exposure | USA | Advanced Energy Industries GmbH | – |
| AMETEKElectronic instruments incl. optical metrology (Zygo) and precision optics. | NYSE: AME | Photonics exposure | USA | AMETEK (Taylor Hobson, Navitar, Precitech, Zygo, TMC) | – |
| ams OSRAMOptical semiconductors: LEDs, laser diodes and optical sensors. | SIX Swiss Exchange: AMS | Photonics exposure | Austria | ams OSRAM | – |
| Asahi KaseiChemicals, materials and electronics incl. UV-C LEDs and optical materials. | Tokyo: 3407 | Photonics exposure | Japan | Asahi Kasei Corporation | – |
| BroadcomSemiconductors and software; makes optoelectronic components. | Nasdaq: AVGO | Photonics exposure | USA | Broadcom Inc.; Avago Technologies GmbH | – |
| BrukerScientific instruments, incl. surface and optical metrology. | Nasdaq: BRKR | Photonics exposure | USA | Bruker Nano Surfaces & Metrology | – |
| CanonCameras, printers, medical and semiconductor lithography equipment. | Tokyo: 7751 | Photonics exposure | Japan | Canon Europa N.V. | – |
| Citizen WatchWatches, machine tools and precision/optical devices. | Tokyo: 7762 | Photonics exposure | Japan | CITIZEN CHIBA PRECISION | – |
| CorningSpecialty glass, optical fibre and optical materials. | NYSE: GLW | Photonics exposure | USA | Corning International EMEA | – |
| Daheng New EpochOptics, machine-vision and imaging businesses. | Shanghai: 600288 | Photonics exposure | China | Daheng New Epoch Technology Inc. | – |
| DISCODicing, grinding and laser processing equipment for wafers. | Tokyo: 6146 | Photonics exposure | Japan | DISCO HI-TEC EUROPE GmbH | – |
| DMG MoriMachine tools incl. laser and ultrasonic machining. | Tokyo: 6141 | Photonics exposure | Japan | DMG MORI Ultrasonic Lasertec GmbH | – |
| DOWA HoldingsNon-ferrous metals and materials incl. infrared LEDs and compound-semiconductor wafers. | Tokyo: 5714 | Photonics exposure | Japan | DOWA Electronics Materials | – |
| EnproSealing and advanced surface technologies; Alluxa makes high-performance optical filters. | NYSE: NPO | Photonics exposure | USA | ALLUXA Inc. | – |
| EssilorLuxotticaLenses, frames and lens-manufacturing equipment (Satisloh). | Euronext Paris: EL | Photonics exposure | France | Satisloh AG; Oakley, Inc. | – |
| Exail TechnologiesPhotonics components, inertial navigation and maritime robotics (formerly iXblue). | Euronext Paris: EXA | Photonics exposure | France | exail | – |
| FujikuraPower and optical-fibre cables, fusion splicers and fibre components. | Tokyo: 5803 | Photonics exposure | Japan | Fujikura Europe Limited | – |
| Furukawa ElectricCables, optical fibre and laser diodes. | Tokyo: 5801 | Photonics exposure | Japan | Furukawa Electric Co., Ltd. | – |
| HalmaGroup of safety, environmental and photonics businesses; Labsphere and Ocean Optics make light-measurement systems and spectrometers. | LSE: HLMA | Photonics exposure | United Kingdom | Labsphere, Inc.; Ocean Optics | – |
| HitachiIndustrial conglomerate; Hitachi High-Tech makes analytical and semiconductor metrology tools. | Tokyo: 6501 | Photonics exposure | Japan | Hitachi High-Tech Europe GmbH | – |
| HORIBAAnalytical and measurement instruments incl. spectroscopy and gratings. | Tokyo: 6856 | Photonics exposure | Japan | HORIBA Jobin Yvon GmbH | – |
| HOYAOptical glass, lenses, photomask blanks and medical products. | Tokyo: 7741 | Photonics exposure | Japan | HOYA Corporation Optics Section | – |
| IDEXPumps, flow meters and life-science components incl. optical filters and lasers. | NYSE: IEX | Photonics exposure | USA | IDEX Health & Science (Semrock, Melles Griot) | – |
| Illinois Tool WorksDiversified industrial group; Opto Diode makes photodiodes, LEDs and detectors. | NYSE: ITW | Photonics exposure | USA | Opto Diode Corp. | – |
| JX Advanced MetalsSemiconductor materials incl. compound-semiconductor substrates. | Tokyo: 5016 | Photonics exposure | Japan | JX Advanced Metals Corporation | – |
| KeyenceSensors, machine vision, laser markers and measurement systems. | Tokyo: 6861 | Photonics exposure | Japan | KEYENCE DEUTSCHLAND GmbH | – |
| KopinMicrodisplays and optics for defence, AR/VR and industrial headsets. | Nasdaq: KOPN | Photonics exposure | USA | Kopin Europe Ltd. | – |
| KyoceraCeramics, electronic components and GaN laser light sources (SLD Laser). | Tokyo: 6971 | Photonics exposure | Japan | KYOCERA Europe GmbH; KYOCERA SLD Laser | – |
| L3Harris TechnologiesDefence technology incl. electro-optical and space sensors. | NYSE: LHX | Photonics exposure | USA | L3Harris Technologies | – |
| LeonardoAerospace and defence group; US unit makes high-power laser diodes. | Borsa Italiana: LDO | Photonics exposure | Italy | Leonardo Electronics US Inc. | – |
| MaterionAdvanced materials; Balzers Optics makes optical filters and coatings. | NYSE: MTRN | Photonics exposure | USA | Materion Balzers Optics | – |
| MersenElectrical specialties and advanced materials; optoSiC makes silicon-carbide mirrors. | Euronext Paris: MRN | Photonics exposure | France | MERSEN Deutschland (optoSiC) | – |
| MKSInstruments, lasers (Spectra-Physics), optics (Newport) and laser measurement (Ophir). | Nasdaq: MKSI | Photonics exposure | USA | MKS Newport Spectra-Physics; MKS Ophir Spiricon | – |
| NikonOptics, lithography, metrology and digital manufacturing. | Tokyo: 7731 | Photonics exposure | Japan | NIKON Corporation | – |
| Nippon Electric GlassSpecialty glass for displays, electronics and optics. | Tokyo: 5214 | Photonics exposure | Japan | Nippon Electric Glass Co., Ltd. | – |
| Northrop GrummanDefence group; Synoptics grows laser crystals and optics. | NYSE: NOC | Photonics exposure | USA | Northrop Grumman SYNOPTICS | – |
| NTTTelecom group; units sell photonic devices and technology. | Tokyo: 9432 | Photonics exposure | Japan | NTT Advanced Technology; NTT Innovative Devices | – |
| Nuvoton TechnologyMicrocontrollers and semiconductors incl. laser diodes (Japan unit). | Taiwan: 4919 | Photonics exposure | Taiwan | Nuvoton Technology Corporation Japan | – |
| OharaOptical glass and glass-ceramics. | Tokyo: 5218 | Photonics exposure | Japan | Ohara GmbH | – |
| OSI SystemsSecurity screening, healthcare and optoelectronic components. | Nasdaq: OSIS | Photonics exposure | USA | OSI Optoelectronics, Inc. | – |
| Oxford InstrumentsScientific cameras (Andor), microscopy and plasma etch/deposition tools. | LSE: OXIG | Photonics exposure | United Kingdom | Oxford Instruments Andor; Oxford Instruments Plasma Technology | – |
| PanasonicDiversified electronics incl. laser processing and projection. | Tokyo: 6752 | Photonics exposure | Japan | Panasonic Connect Europe GmbH | – |
| Paras Defence and Space TechnologiesDefence and space optics, optronics and electronics. | NSE India: PARAS | Photonics exposure | India | Paras Defence and Space Technologies Ltd | – |
| ParTecModular supercomputing architecture and quantum-computing integration. | Frankfurt: JY0 | Photonics exposure | Germany | ParTec AG | – |
| Quantum Computing Inc.Photonic quantum computing and thin-film lithium niobate chips (speculative, early-stage). | Nasdaq: QUBT | Photonics exposure | USA | Quantum Computing Inc | – |
| SAES GettersGetters, vacuum and advanced materials used in lasers and optoelectronics. | Borsa Italiana: SG | Photonics exposure | Italy | SAES Getters S.p.A. | – |
| Solomon TechnologyElectronic components distribution, AI vision and robotics. | Taiwan: 2359 | Photonics exposure | Taiwan | Solomon Technology Corporation | – |
| Sumitomo ElectricWire harnesses, optical fibre and compound-semiconductor devices. | Tokyo: 5802 | Photonics exposure | Japan | Sumitomo Electric Industries, Ltd. | – |
| Sunny OpticalLens sets and camera modules for phones, cars and devices. | HKEX: 2382 | Photonics exposure | China | Sunny Optical Technology (Group) | – |
| SynopsysChip-design software incl. optical and photonic design tools. | Nasdaq: SNPS | Photonics exposure | USA | Synopsys, Inc. | – |
| TDG HoldingMagnetic materials and sapphire crystal products. | Shanghai: 600330 | Photonics exposure | China | TDG Holding Co., Ltd. | – |
| technotransCooling and fluid-management systems, including for lasers. | Xetra: TTR1 | Photonics exposure | Germany | technotrans SE; technotrans systems GmbH | – |
| Teledyne TechnologiesDigital imaging, infrared cameras (FLIR) and instrumentation. | NYSE: TDY | Photonics exposure | USA | Teledyne Acton Optics; Teledyne FLIR (several units); Teledyne Judson; Teledyne Scientific Cameras; Teledyne SP Devices | – |
| ThalesDefence and aerospace group; Thales LAS builds high-intensity lasers. | Euronext Paris: HO | Photonics exposure | France | THALES LAS FRANCE SAS | – |
| UmicoreMaterials technology group; thin-film unit supplies coating materials for optics. | Euronext Brussels: UMI | Photonics exposure | Belgium | Umicore Thin Film Products AG | – |
| Viavi SolutionsNetwork test equipment and optical coatings/filters. | Nasdaq: VIAV | Photonics exposure | USA | Viavi Solutions | – |
| ViscomOptical and X-ray inspection systems for electronics production. | Xetra: V6C | Photonics exposure | Germany | Viscom SE | – |
| Yokogawa ElectricIndustrial automation and test/measurement incl. optical spectrum analysers. | Tokyo: 6841 | Photonics exposure | Japan | Yokogawa Deutschland GmbH Test & Measurement | – |
No company matches. Try another search or region.
Ticker: primary listing. "Exhibited as" shows the exhibitor name at LASER World of PHOTONICS 2025, often a subsidiary. Market cap only for pure plays, in USD, converted at ECB reference rates of late October 2026, with the date of each value below it. Company names link to the company website.
04
Which big photonics companies are not listed?
TL;DR: Seven of the best-known exhibitors are family- or foundation-owned. Two of them have a listed affiliate.
| Company | Country | Owner | Listed affiliate |
|---|---|---|---|
| TRUMPF | Germany | Family-owned | – |
| Carl Zeiss | Germany | Carl Zeiss Foundation | Carl Zeiss Meditec (Xetra: AFX) |
| Schott | Germany | Carl Zeiss Foundation | Schott Pharma (Xetra: 1SXP) |
| Thorlabs | USA | Privately held | – |
| TOPTICA Photonics | Germany | Privately held | – |
| Physik Instrumente (PI) | Germany | Family-owned | – |
| Rohde & Schwarz | Germany | Family-owned | – |
The listed affiliates are majority-owned by the same foundation, not by the private exhibitor itself. These companies shape the industry as competitors, suppliers and customers of the listed companies on this page.
05
Visit LASER World of PHOTONICS in Munich
TL;DR: The leading photonics trade fair, every two years at Messe München. Next edition: June 22 to 25, 2027.

LASER World of PHOTONICS is the leading trade fair for photonics components, systems and applications. It takes place every two years at Messe München, and many companies on this page show their newest products there. The next edition runs from June 22 to 25, 2027, alongside automatica, the trade fair for automation and robotics.
- Fair: Dates, halls and the exhibitor directory are on the official LASER World of PHOTONICS website.
- Investor events: Subscribe to our newsletter to hear about investor activities around trade fairs like LASER World of PHOTONICS.
- Meet us: Good Investing is based in Germany. If you visit LASER World of PHOTONICS as an investor, reach out via our contact form.
Method
How we built this list
We read the complete exhibitor list of LASER World of PHOTONICS 2025 and matched exhibitors to listed companies or listed parent groups. "Pure play" means photonics is the core business. Tickers were checked against market data in October 2026. The list is curated and may miss smaller listed exhibitors. Please tell us if you find one. Header photo: Cemrecan Yurtman on Unsplash.
Get the free photonics stock Excel file
All 91 photonics stocks with ticker, exchange, segment and region in one Excel file. Plus 8 prompts to research the list with AI.
Keep exploring: more industry overviews
This page is for information only. It is no investment advice and no recommendation. Please read our disclaimer.








