
Industry overview · Nuclear
The overview of 105 listed nuclear stocks
Uranium and fuel suppliers, reactor builders, plant operators, engineers and component makers, plus large groups with a nuclear business. Based on the exhibitor list of the World Nuclear Exhibition (WNE) in Paris, the largest civil nuclear trade fair.
Data as of October 31, 2026 · Sources: WNE 2025 exhibitor list and company data
105
Companies
20
Countries
11
Pure plays
94
With nuclear exposure
01
Why look at nuclear stocks?
TL;DR: New reactors in Europe and Asia, longer lifetimes for existing plants, small modular reactors and power demand from data centres have brought nuclear back. Many listed companies earn money with it.
The World Nuclear Exhibition (WNE) in Paris is the largest trade fair for the civil nuclear industry. We went through the full exhibitor list of the 2025 edition (1,069 entries including pavilions, associations, research centres and state-owned companies) and matched the exhibitors to listed companies or their listed parent groups.
Explained
Who earns money with nuclear power?
A nuclear plant needs fuel, a reactor, thousands of components, engineers and decades of maintenance. Uranium and enrichment companies such as Cameco and Centrus sell the fuel. Reactor and component makers such as BWXT, Doosan Enerbility, Mitsubishi Heavy and Curtiss-Wright build the hardware. Engineers such as Assystem and KEPCO E&C plan the plants, and operators such as CGN Power, Nuclearelectrica and CEZ run them.
Many of the biggest names are state-owned and not listed: EDF, Framatome, Orano and Urenco in Europe, plus most plant operators in Asia. Investors therefore often reach the industry through suppliers, engineers and the few listed operators. Projects run for decades, so order books are long, but delays and cost overruns are common.
02
Which nuclear stocks are pure plays?
TL;DR: 11 listed companies from 7 countries earn most of their revenue with nuclear power.
All of these companies exhibited at WNE 2025, directly or through a subsidiary or parent.
| Company | Ticker | Country | Market cap |
|---|---|---|---|
| CamecoUranium miner and fuel services; owns 49% of reactor maker Westinghouse (with Brookfield). | NYSE: CCJ | Canada | USD 33.6bn Oct 30, 2026 |
| CGN PowerLargest nuclear plant operator in China; listed arm of China General Nuclear. | Hong Kong: 1816 | China | USD 33.2bn Oct 30, 2026 |
| China National Nuclear PowerNuclear plant operator; listed power arm of CNNC. | Shanghai: 601985 | China | USD 30.3bn Oct 30, 2026 |
| BWX TechnologiesNaval reactors, nuclear components, fuel and medical isotopes; owns Kinectrics. | NYSE: BWXT | USA | USD 12.0bn Oct 30, 2026 |
| Mirion TechnologiesRadiation detection and measurement for nuclear plants, medicine and defence. | NYSE: MIR | USA | USD 4.51bn Oct 30, 2026 |
| NuclearelectricaOperates Romania's Cernavoda nuclear plant. | Bucharest: SNN | Romania | USD 3.78bn Oct 30, 2026 |
| KEPCO E&CDesigns nuclear plants for Korea and export projects. | KRX: 052690 | South Korea | USD 2.46bn Oct 30, 2026 |
| Centrus EnergyUranium enrichment and fuel supply, incl. HALEU for advanced reactors. | NYSE American: LEU | USA | USD 2.11bn Oct 30, 2026 |
| AssystemEngineering group focused on nuclear new build and operations (small cap). | Euronext Paris: ASY | France | USD 563m Oct 30, 2026 |
| Perma-Fix Environmental ServicesTreatment of radioactive and hazardous waste (small cap). | Nasdaq: PESI | USA | USD 264m Oct 30, 2026 |
| StudsvikFuel and materials testing, waste treatment and decommissioning (small cap). | Nasdaq Stockholm: SVIK | Sweden | USD 184m Oct 30, 2026 |
Free Excel file
Get all 105 nuclear stocks in one spreadsheet
- Every company from this page in one file
- Ticker, exchange, segment and region
- Plus an AI pack with 8 ready-made research prompts
03
Find any of the 105 nuclear stocks
Pure plays earn most of their revenue with nuclear power. For companies with nuclear exposure, it is one business among several. Many of them exhibited through a subsidiary.
| AssystemEngineering group focused on nuclear new build and operations (small cap). | Euronext Paris: ASY | Pure play | France | ASSYSTEM | USD 563mOct 30, 2026 |
| BWX TechnologiesNaval reactors, nuclear components, fuel and medical isotopes; owns Kinectrics. | NYSE: BWXT | Pure play | USA | BWXT Canada Ltd.; KINECTRICS | USD 12.0bnOct 30, 2026 |
| CamecoUranium miner and fuel services; owns 49% of reactor maker Westinghouse (with Brookfield). | NYSE: CCJ | Pure play | Canada | Cameco Corporation; Westinghouse; Westinghouse Electric Company | USD 33.6bnOct 30, 2026 |
| Centrus EnergyUranium enrichment and fuel supply, incl. HALEU for advanced reactors. | NYSE American: LEU | Pure play | USA | CENTRUS ENERGY CORP | USD 2.11bnOct 30, 2026 |
| CGN PowerLargest nuclear plant operator in China; listed arm of China General Nuclear. | Hong Kong: 1816 | Pure play | China | CHINA GENERAL NUCLEAR POWER GROUP | USD 33.2bnOct 30, 2026 |
| China National Nuclear PowerNuclear plant operator; listed power arm of CNNC. | Shanghai: 601985 | Pure play | China | CHINA NATIONAL NUCLEAR CORPORATION | USD 30.3bnOct 30, 2026 |
| KEPCO E&CDesigns nuclear plants for Korea and export projects. | KRX: 052690 | Pure play | South Korea | KEPCO ENC | USD 2.46bnOct 30, 2026 |
| Mirion TechnologiesRadiation detection and measurement for nuclear plants, medicine and defence. | NYSE: MIR | Pure play | USA | MIRION TECHNOLOGIES | USD 4.51bnOct 30, 2026 |
| NuclearelectricaOperates Romania's Cernavoda nuclear plant. | Bucharest: SNN | Pure play | Romania | S.N. NUCLEARELECTRICA S.A | USD 3.78bnOct 30, 2026 |
| Perma-Fix Environmental ServicesTreatment of radioactive and hazardous waste (small cap). | Nasdaq: PESI | Pure play | USA | Perma-Fix Environmental Services UK Ltd. | USD 264mOct 30, 2026 |
| StudsvikFuel and materials testing, waste treatment and decommissioning (small cap). | Nasdaq Stockholm: SVIK | Pure play | Sweden | Studsvik | USD 184mOct 30, 2026 |
| 3MDiversified industrial products. | NYSE: MMM | Nuclear exposure | USA | 3M | – |
| ABBElectrification and automation. | SIX: ABBN | Nuclear exposure | Switzerland | ABB FRANCE | – |
| AeconConstruction group; refurbishes Canadian reactors. | TSX: ARE | Nuclear exposure | Canada | Aecon | – |
| Alfa LavalHeat exchangers, separators and pumps. | Nasdaq Stockholm: ALFA | Nuclear exposure | Sweden | ALFA LAVAL | – |
| AlleimaStainless steel tubes, incl. steam generator and fuel cladding tubes. | Nasdaq Stockholm: ALLEI | Nuclear exposure | Sweden | Alleima Tube AB | – |
| AltenEngineering consultancy; Worldgrid builds control systems for plants. | Euronext Paris: ATE | Nuclear exposure | France | ALTEN SA; Worldgrid (an ALTEN company) | – |
| AmentumGovernment and energy services, incl. nuclear site management and decommissioning. | NYSE: AMTM | Nuclear exposure | USA | Amentum | – |
| AndritzPlant engineering for hydro, pulp and metals. | Vienna: ANDR | Nuclear exposure | Austria | ANDRITZ AG | – |
| ArcelorMittalSteel group; Industeel makes heavy plates for reactor parts. | Euronext Amsterdam: MT | Nuclear exposure | Luxembourg | INDUSTEEL FRANCE | – |
| ASSA ABLOYLocks and access control; Alcea secures sensitive sites. | Nasdaq Stockholm: ASSA B | Nuclear exposure | Sweden | ALCEA - ASSA ABLOY | – |
| AtkinsRéalisEngineering group; owns the CANDU reactor technology. | TSX: ATRL | Nuclear exposure | Canada | AtkinsRéalis | – |
| ATS CorporationAutomation systems, incl. tooling for reactor refurbishment. | TSX: ATS | Nuclear exposure | Canada | ATS Industrial Automation Inc. | – |
| Baker HughesEnergy technology; Reuter-Stokes neutron detectors and Howden fans (via Chart since July 2026). | Nasdaq: BKR | Nuclear exposure | USA | Baker Hughes; Reuter-Stokes; Howden Solyvent-Ventec | – |
| BilfingerIndustrial services, with a nuclear unit. | Xetra: GBF | Nuclear exposure | Germany | Bilfinger Nuclear | – |
| BodycoteHeat treatment and metal coating services. | LSE: BOY | Nuclear exposure | United Kingdom | Bodycote Specialist Technologies | – |
| BouyguesConstruction and Equans energy services, active on French nuclear sites. | Euronext Paris: EN | Nuclear exposure | France | BOUYGUES TRAVAUX PUBLICS; EQUANS; INEO Nucléaire; AXIMA Nucléaire | – |
| Bureau VeritasTesting, inspection and certification. | Euronext Paris: BVI | Nuclear exposure | France | BUREAU VERITAS | – |
| CalianIT, training and engineering services, incl. nuclear (small cap). | TSX: CGY | Nuclear exposure | Canada | Calian | – |
| CapgeminiIT and engineering services. | Euronext Paris: CAP | Nuclear exposure | France | CAPGEMINI TECHNOLOGY SERVICES | – |
| CeoTronicsRadio and headset systems for loud and hazardous sites (small cap). | Xetra: CEK | Nuclear exposure | Germany | CEOTRONICS AG | – |
| CEZCzech utility running the Dukovany and Temelín nuclear plants. | Prague: CEZ | Nuclear exposure | Czech Republic | CEZ, a. s. | – |
| CorningSpecialty glass and ceramics, incl. radiation shielding windows. | NYSE: GLW | Nuclear exposure | USA | CORNING | – |
| Curtiss-WrightDefence and industrial technology, incl. reactor coolant pumps and plant components. | NYSE: CW | Nuclear exposure | USA | CURTISS-WRIGHT | – |
| Dassault Systèmes3D design and simulation software. | Euronext Paris: DSY | Nuclear exposure | France | Dassault Systèmes | – |
| Dongfang ElectricPower equipment, incl. nuclear islands and turbines. | Hong Kong: 1072 | Nuclear exposure | China | Dongfang Electric Corporation | – |
| Doosan EnerbilityReactor vessels, steam generators and turbines; large nuclear business. | KRX: 034020 | Nuclear exposure | South Korea | DOOSAN ENERBILITY | – |
| EatonElectrical equipment; Souriau makes connectors qualified for nuclear plants. | NYSE: ETN | Nuclear exposure | Ireland | EATON SOURIAU | – |
| EiffageConstruction and energy contracting. | Euronext Paris: FGR | Nuclear exposure | France | EIFFAGE | – |
| EmersonAutomation, valves and measurement. | NYSE: EMR | Nuclear exposure | USA | EMERSON | – |
| EngieUtility; Tractebel engineers nuclear plants. | Euronext Paris: ENGI | Nuclear exposure | France | TRACTEBEL ENGINEERING S.A. | – |
| EnproSealing technologies; Technetics makes metal seals for reactors. | NYSE: NPO | Nuclear exposure | USA | TECHNETICS GROUP | – |
| Eurofins ScientificLaboratory testing; Eurofins Nucléaire measures radioactivity. | Euronext Paris: ERF | Nuclear exposure | France | EUROFINS NUCLEAIRE | – |
| ExosensDetectors and imaging, incl. neutron and gamma detectors for reactors. | Euronext Paris: EXENS | Nuclear exposure | France | EXOSENS | – |
| FlowservePumps, valves and seals, incl. nuclear-qualified equipment. | NYSE: FLS | Nuclear exposure | USA | Flowserve Corporation | – |
| FortumNordic utility with nuclear plants in Finland and Sweden. | Nasdaq Helsinki: FORTUM | Nuclear exposure | Finland | Fortum | – |
| Fuji ElectricPower electronics and plant equipment. | Tokyo: 6504 | Nuclear exposure | Japan | FUJI ELECTRIC FRANCE SAS | – |
| GE VernovaPower equipment; majority owner of GE Vernova Hitachi (BWRX-300 small reactor). | NYSE: GEV | Nuclear exposure | USA | GE Vernova Hitachi Nuclear Energy (GVH) | – |
| GetingeMedical technology; makes isolators and glove boxes. | Nasdaq Stockholm: GETI B | Nuclear exposure | Sweden | GETINGE LIFE SCIENCE FRANCE | – |
| Groupe CritStaffing and airport services (small cap). | Euronext Paris: CEN | Nuclear exposure | France | CRIT | – |
| HexagonMeasurement and plant design software. | Nasdaq Stockholm: HEXA B | Nuclear exposure | Sweden | HEXAGON | – |
| HitachiConglomerate; grid equipment and minority owner of GE Vernova Hitachi. | Tokyo: 6501 | Nuclear exposure | Japan | HITACHI ENERGY FRANCE | – |
| HochtiefConstruction group. | Xetra: HOT | Nuclear exposure | Germany | HOCHTIEF | – |
| HORIBAMeasurement and analysis instruments. | Tokyo: 6856 | Nuclear exposure | Japan | HORIBA FRANCE SAS | – |
| Hosokawa MicronPowder processing equipment and glove boxes (small cap). | Tokyo: 6277 | Nuclear exposure | Japan | Hosokawa Micron Ltd | – |
| Huaneng Power InternationalPower producer; parent Huaneng runs the Shidaowan high-temperature reactor. | Hong Kong: 902 | Nuclear exposure | China | China Huaneng Group Co., Ltd. | – |
| IHIHeavy industry, incl. reactor vessels and components. | Tokyo: 7013 | Nuclear exposure | Japan | IHI | – |
| IMIValves and flow control, incl. critical valves for nuclear plants. | LSE: IMI | Nuclear exposure | United Kingdom | IMI | – |
| JacobsEngineering and consulting, incl. nuclear programmes. | NYSE: J | Nuclear exposure | USA | JACOBS | – |
| JEOLElectron microscopes and analytical instruments. | Tokyo: 6951 | Nuclear exposure | Japan | JEOL EUROPE SAS | – |
| KBREngineering and government services; owns UK consultancy Frazer-Nash. | NYSE: KBR | Nuclear exposure | USA | Frazer-Nash Consultancy | – |
| KEPCOKorean utility; owns plant operator KHNP and fuel maker KEPCO NF. | KRX: 015760 | Nuclear exposure | South Korea | KHNP; KEPCO NF | – |
| KEPCO KPSMaintenance of power plants, incl. nuclear. | KRX: 051600 | Nuclear exposure | South Korea | KEPCO KPS | – |
| Kirloskar BrothersPumps and valves. | NSE: KIRLOSBROS | Nuclear exposure | India | KIRLOSKAR BROTHERS LIMITED | – |
| KonecranesCranes and lifting equipment, incl. nuclear-qualified cranes. | Nasdaq Helsinki: KNEBV | Nuclear exposure | Finland | Konecranes | – |
| KSBPumps and valves, incl. reactor coolant pumps. | Xetra: KSB3 | Nuclear exposure | Germany | KSB SAS | – |
| L3HarrisDefence electronics plus control room and simulator systems for nuclear plants. | NYSE: LHX | Nuclear exposure | USA | L3Harris - Advanced Digital Solutions for Nuclear Power Plants | – |
| Larsen & ToubroEngineering and construction; builds heavy reactor parts. | NSE: LT | Nuclear exposure | India | Larsen & Toubro Limited | – |
| LU-VEHeat exchangers and cooling equipment (small cap). | Borsa Italiana: LUVE | Nuclear exposure | Italy | LU-VE Group | – |
| ManpowerGroupStaffing group, supplies workers for plant outages. | NYSE: MAN | Nuclear exposure | USA | MANPOWER FRANCE | – |
| MersenElectrical protection and graphite materials (small cap). | Euronext Paris: MRN | Nuclear exposure | France | MERSEN | – |
| Mitsubishi Heavy IndustriesReactor maker for Japan; also owns a stake in Framatome. | Tokyo: 7011 | Nuclear exposure | Japan | Mitsubishi Heavy Industries, Ltd. | – |
| NemetschekConstruction software; owns Allplan. | Xetra: NEM | Nuclear exposure | Germany | ALLPLAN FRANCE | – |
| NidecElectric motors; owns Leroy-Somer. | Tokyo: 6594 | Nuclear exposure | Japan | NIDEC / LEROY-SOMER™ | – |
| NikonOptics plus metal 3D printers (SLM Solutions). | Tokyo: 7731 | Nuclear exposure | Japan | Nikon SLM Solutions AG | – |
| Nippon SteelSteel group; makes steam generator tubes. | Tokyo: 5401 | Nuclear exposure | Japan | NIPPON STEEL | – |
| NTPCIndia's largest power producer, entering nuclear. | NSE: NTPC | Nuclear exposure | India | NTPC; NTPC Limited | – |
| Polimex MostostalIndustrial and energy construction (small cap). | Warsaw: PXM | Nuclear exposure | Poland | Polimex Mostostal S.A. | – |
| PorvairFiltration, incl. nuclear-grade filters (small cap). | LSE: PRV | Nuclear exposure | United Kingdom | Porvair Filtration Group Ltd. | – |
| PrysmianPower and telecom cables. | Borsa Italiana: PRY | Nuclear exposure | Italy | PRYSMIAN CABLES & SYSTEMES FRANCE | – |
| Regal RexnordMotors, brakes and power transmission parts. | NYSE: RRX | Nuclear exposure | USA | STROMAG France (Groupe REGAL REXNORD) | – |
| Rio TintoMiner; Borax Français supplies boron products used in reactors. | LSE: RIO | Nuclear exposure | United Kingdom | BORAX FRANCAIS | – |
| Rolls-RoyceAero engines and power systems; builds submarine reactors and SMRs. | LSE: RR. | Nuclear exposure | United Kingdom | Rolls-Royce; Rolls-Royce Solutions MTU | – |
| Saint-GobainBuilding materials, ceramics and seals. | Euronext Paris: SGO | Nuclear exposure | France | SAINT-GOBAIN PAM CANALISATION; SAINT-GOBAIN SEVA; Saint-Gobain Performance Ceramics & Refractories; ISOVER; OMNISEAL SOLUTIONS | – |
| Schneider ElectricElectrical equipment and automation. | Euronext Paris: SU | Nuclear exposure | France | SCHNEIDER ELECTRIC FRANCE | – |
| SGSTesting, inspection and certification. | SIX: SGSN | Nuclear exposure | Switzerland | SGS FRANCE | – |
| Shanghai ElectricPower equipment, incl. reactor components. | Hong Kong: 2727 | Nuclear exposure | China | SHANGHAI ELECTRIC GROUP CO., LTD. | – |
| SiemensAutomation and industrial software. | Xetra: SIE | Nuclear exposure | Germany | SIEMENS DIGITAL INDUSTRY SOFTWARE | – |
| Siemens EnergyTurbines, generators and grid equipment for power plants. | Xetra: ENR | Nuclear exposure | Germany | SIEMENS ENERGY | – |
| SikaConstruction chemicals. | SIX: SIKA | Nuclear exposure | Switzerland | SIKA FRANCE SAS | – |
| Sopra SteriaIT services and software. | Euronext Paris: SOP | Nuclear exposure | France | Sopra Steria Group | – |
| SpieElectrical and mechanical services, with a nuclear unit. | Euronext Paris: SPIE | Nuclear exposure | France | SPIE NUCLEAIRE | – |
| SUFA TechnologyIndustrial and nuclear valves; part of CNNC. | Shenzhen: 000777 | Nuclear exposure | China | SUFA Technology Industry Co.,Ltd.,CNNC | – |
| SulzerPumps and services for energy and industry. | SIX: SUN | Nuclear exposure | Switzerland | SULZER PUMPS FRANCE | – |
| SwecoEngineering and architecture consultancy. | Nasdaq Stockholm: SWEC B | Nuclear exposure | Sweden | Sweco | – |
| Swiss SteelSpecial steel long products (small cap). | SIX: STLN | Nuclear exposure | Switzerland | Swiss Steel Group | – |
| SynopsysChip design software; owns simulation software maker Ansys since 2025. | Nasdaq: SNPS | Nuclear exposure | USA | ANSYS FRANCE | – |
| thyssenkruppSteel, materials trading and industrial goods. | Xetra: TKA | Nuclear exposure | Germany | Thyssenkrupp Materials France SAS | – |
| TotalEnergiesEnergy major; its Hutchinson unit makes seals and rubber parts. | Euronext Paris: TTE | Nuclear exposure | France | LE JOINT FRANCAIS/ HUTCHINSON | – |
| TrimbleConstruction software and positioning technology. | Nasdaq: TRMB | Nuclear exposure | USA | Trimble Construction France | – |
| VelanIndustrial valves, incl. valves for nuclear plants (small cap). | TSX: VLN | Nuclear exposure | Canada | Velan Inc. | – |
| VinciConstruction and energy services; Nuvia specialises in nuclear. | Euronext Paris: DG | Nuclear exposure | France | VINCI ENERGIES NUCLEAIRE SAS; Actemium; Omexom; SOLETANCHE BACHY; NUVIA | – |
| voestalpineSteel and welding consumables. | Vienna: VOE | Nuclear exposure | Austria | voestalpine Böhler Welding | – |
| WorleyEngineering for energy and resources. | ASX: WOR | Nuclear exposure | Australia | Worley Chemetics | – |
| Zhejiang Jiuli Hi-Tech MetalsStainless and alloy steel pipes, incl. nuclear grades. | Shenzhen: 002318 | Nuclear exposure | China | Zhejiang Jiuli Hi-Tech Metals Co.,Ltd | – |
No company matches. Try another search or region.
Ticker: primary listing. "Exhibited as" shows the exhibitor name at WNE 2025, often a subsidiary. Market cap only for pure plays, in USD, converted at ECB reference rates of late October 2026, with the date of each value below it. Company names link to the company website.
04
Which big nuclear companies are not listed?
TL;DR: Several of the largest exhibitors belong to governments, private equity or founders.
| Company | Country | Owner | Listed affiliate |
|---|---|---|---|
| EDF | France | French state (100% since 2023) | – |
| Framatome | France | EDF and Mitsubishi Heavy Industries | – |
| Orano | France | French state | – |
| Urenco | United Kingdom | UK and Dutch governments, RWE and E.ON | – |
| Toshiba | Japan | Japan Industrial Partners (private since 2023) | – |
| KHNP | South Korea | KEPCO (listed parent) | – |
| Ansaldo Nucleare | Italy | Ansaldo Energia (Italian state via CDP) | – |
| TerraPower | USA | Founder Bill Gates and investors | – |
| newcleo | France | Privately held | – |
| Onet Technologies | France | Family-owned (Onet group) | – |
These companies shape the industry as customers, competitors and partners of the listed companies on this page.
05
Visit WNE
TL;DR: The largest civil nuclear trade fair, held every two years near Paris. The 2025 edition had more than 1,070 exhibitors and over 36,000 participants; the next one is planned for December 7 to 9, 2027.
WNE is organised by the French nuclear industry association GIFEN and RX France. The 2025 edition took place from November 4 to 6, 2025 at Paris Nord Villepinte. Utilities, reactor vendors, suppliers, regulators and national pavilions from many countries meet there.
- Fair: Dates, registration and the exhibitor list are on the official WNE website.
- Investor events: Subscribe to our newsletter to hear about investor activities around trade fairs like WNE.
- Meet us: Good Investing is based in Germany. If you visit WNE as an investor, reach out via our contact form.
Method
How we built this list
We read the complete exhibitor list of WNE 2025 and matched exhibitors to listed companies or listed parent groups. "Pure play" means nuclear power is the core business. Tickers were checked against market data in October 2026. The list is curated and may miss smaller listed exhibitors. Please tell us if you find one. Header photo: Energie-portal.sk on Unsplash.
Get the free nuclear stock Excel file
All 105 nuclear stocks with ticker, exchange, segment and region in one Excel file. Plus 8 prompts to research the list with AI.
Keep exploring: more industry overviews
This page is for information only. It is no investment advice and no recommendation. Please read our disclaimer.








