
Industry overview · Robotics
The overview of 80 listed robotics stocks
Robot makers, cobot specialists, gear and drive suppliers, machine vision companies and automation engineers, plus large groups with a robotics business. Based on the exhibitor list of automatica in Munich, the leading trade fair for robotics and automation.
Data as of November 1, 2026 · Sources: automatica 2025 exhibitor list and company data
80
Companies
13
Countries
15
Pure plays
65
With robotics exposure
01
Why look at robotics stocks?
TL;DR: Labour shortages, reshoring of factories, cheaper robots and progress in AI and humanoids drive demand for automation. Many listed companies earn money with it.
automatica in Munich is one of the leading trade fairs for robotics and automation and takes place every two years. We went through the full exhibitor list of the 2025 edition (843 unique entries including research institutes, associations and national pavilions) and matched the exhibitors to listed companies or their listed parent groups.
Explained
Who earns money with robotics?
A robot cell needs the robot, precise gears and drives, sensors and cameras to see, software and an engineer who puts it all together. Robot makers such as FANUC, Yaskawa, Estun and Doosan Robotics build the arms. Harmonic Drive Systems, Nabtesco and Leader Harmonious Drive make the reducers in the joints. Basler, Keyence and OPT supply machine vision, and integrators such as ATS, Aumann and Dürr build complete lines.
Demand follows factory investment, especially in cars, electronics and batteries, so robotics stocks are cyclical. China is now the largest market and has strong domestic robot makers. Several important players are not listed or sit inside large groups: KUKA belongs to Midea, Universal Robots to Teradyne, and Bosch Rexroth, Festo and SICK are family- or foundation-owned.
02
Which robotics stocks are pure plays?
TL;DR: 15 listed companies from 5 countries earn most of their revenue with robots, robot components, machine vision or automation systems.
All of these companies exhibited at automatica 2025, directly or through a subsidiary.
| Company | Ticker | Country | Market cap |
|---|---|---|---|
| FANUCWorld's largest maker of industrial robots and CNC controls. | Tokyo: 6954 | Japan | USD 33.6bn Oct 30, 2026 |
| Leader Harmonious DriveHarmonic reducers for robots. | Shanghai STAR: 688017 | China | USD 7.00bn Oct 30, 2026 |
| Yaskawa ElectricIndustrial robots (Motoman), servo drives and inverters. | Tokyo: 6506 | Japan | USD 6.61bn Oct 30, 2026 |
| Estun AutomationChina's largest domestic industrial robot maker. | Shenzhen: 002747 | China | USD 4.00bn Oct 30, 2026 |
| Harmonic Drive SystemsStrain wave gears used in robot joints. | Tokyo: 6324 | Japan | USD 3.11bn Oct 30, 2026 |
| SIASUNIndustrial, mobile and service robots. | Shenzhen: 300024 | China | USD 3.02bn Oct 30, 2026 |
| ROBOTISRobot actuators (Dynamixel), humanoid and service robots. | KOSDAQ: 108490 | South Korea | USD 2.81bn Oct 30, 2026 |
| OPT Machine VisionMachine vision lighting, cameras and software. | Shanghai STAR: 688686 | China | USD 2.72bn Oct 30, 2026 |
| Doosan RoboticsCollaborative robots (cobots). | KRX: 454910 | South Korea | USD 2.64bn Oct 30, 2026 |
| ATS CorporationCustom automation systems for life sciences, energy and industry. | TSX: ATS | Canada | USD 1.78bn Oct 30, 2026 |
| EfortIndustrial robots and robotic systems. | Shanghai STAR: 688165 | China | USD 1.10bn Oct 30, 2026 |
| DobotCollaborative and educational robots. | Hong Kong: 2432 | China | USD 952m Oct 30, 2026 |
| RoboSenseLidar sensors for cars and robots. | Hong Kong: 2498 | China | USD 789m Oct 30, 2026 |
| BaslerIndustrial cameras for machine vision (small cap). | Xetra: BSL | Germany | USD 780m Oct 30, 2026 |
| AumannAutomated production lines, mainly for e-mobility (small cap). | Xetra: AAG | Germany | USD 199m Oct 30, 2026 |
Free Excel file
Get all 80 robotics stocks in one spreadsheet
- Every company from this page in one file
- Ticker, exchange, segment and region
- Plus an AI pack with 8 ready-made research prompts
03
Find any of the 80 robotics stocks
Pure plays earn most of their revenue with robots, robot components, machine vision or automation systems. For companies with robotics exposure, it is one business among several. Many of them exhibited through a subsidiary.
| ATS CorporationCustom automation systems for life sciences, energy and industry. | TSX: ATS | Pure play | Canada | ATS Automation Tooling Systems GmbH | USD 1.78bnOct 30, 2026 |
| AumannAutomated production lines, mainly for e-mobility (small cap). | Xetra: AAG | Pure play | Germany | Aumann Group | USD 199mOct 30, 2026 |
| BaslerIndustrial cameras for machine vision (small cap). | Xetra: BSL | Pure play | Germany | Basler AG | USD 780mOct 30, 2026 |
| DobotCollaborative and educational robots. | Hong Kong: 2432 | Pure play | China | Dobot Europe GmbH | USD 952mOct 30, 2026 |
| Doosan RoboticsCollaborative robots (cobots). | KRX: 454910 | Pure play | South Korea | Doosan Robotics Inc. | USD 2.64bnOct 30, 2026 |
| EfortIndustrial robots and robotic systems. | Shanghai STAR: 688165 | Pure play | China | Efort | USD 1.10bnOct 30, 2026 |
| Estun AutomationChina's largest domestic industrial robot maker. | Shenzhen: 002747 | Pure play | China | ESTUN AUTOMATION CO.,LTD | USD 4.00bnOct 30, 2026 |
| FANUCWorld's largest maker of industrial robots and CNC controls. | Tokyo: 6954 | Pure play | Japan | FANUC Deutschland GmbH | USD 33.6bnOct 30, 2026 |
| Harmonic Drive SystemsStrain wave gears used in robot joints. | Tokyo: 6324 | Pure play | Japan | Harmonic Drive SE | USD 3.11bnOct 30, 2026 |
| Leader Harmonious DriveHarmonic reducers for robots. | Shanghai STAR: 688017 | Pure play | China | Leader Harmonious Drive Systems Co.,Ltd | USD 7.00bnOct 30, 2026 |
| OPT Machine VisionMachine vision lighting, cameras and software. | Shanghai STAR: 688686 | Pure play | China | OPT Machine Vision GmbH | USD 2.72bnOct 30, 2026 |
| RoboSenseLidar sensors for cars and robots. | Hong Kong: 2498 | Pure play | China | RoboSense/ Suteng Innovation Technology Co., Ltd. | USD 789mOct 30, 2026 |
| ROBOTISRobot actuators (Dynamixel), humanoid and service robots. | KOSDAQ: 108490 | Pure play | South Korea | ROBOTIS Co.,Ltd. | USD 2.81bnOct 30, 2026 |
| SIASUNIndustrial, mobile and service robots. | Shenzhen: 300024 | Pure play | China | Shenyang SIASUN Robot & Automation Co., Ltd | USD 3.02bnOct 30, 2026 |
| Yaskawa ElectricIndustrial robots (Motoman), servo drives and inverters. | Tokyo: 6506 | Pure play | Japan | YASKAWA Europe GmbH | USD 6.61bnOct 30, 2026 |
| ABBElectrification and automation; agreed to sell its robot division to SoftBank. | SIX: ABBN | Robotics exposure | Switzerland | ABB AG | – |
| AdvantechIndustrial computers and IoT hardware. | Taiwan: 2395 | Robotics exposure | Taiwan | Advantech Europe BV | – |
| AirtacPneumatic components. | Taiwan: 1590 | Robotics exposure | Taiwan | AIRTAC | – |
| AlphabetGoogle parent; Intrinsic develops robot software. | Nasdaq: GOOGL | Robotics exposure | USA | Intrinsic Innovation LLC | – |
| AmazonE-commerce and cloud; operates a huge warehouse robot fleet. | Nasdaq: AMZN | Robotics exposure | USA | Amazon Web Services EMEA S.A.R.L., Niederlassung Deutschland | – |
| AMETEKElectronic instruments, incl. Creaform 3D scanners. | NYSE: AME | Robotics exposure | USA | Ametek GmbH - Division Creaform | – |
| AutodeskDesign and manufacturing software. | Nasdaq: ADSK | Robotics exposure | USA | Autodesk GmbH | – |
| BradyIdentification and safety products. | NYSE: BRC | Robotics exposure | USA | Brady Corp. | – |
| CENITPLM and simulation software services (small cap). | Xetra: CSH | Robotics exposure | Germany | CENIT AG; KEONYS CENIT AG | – |
| CKDPneumatics and automatic machinery. | Tokyo: 6407 | Robotics exposure | Japan | CKD Europe B.V. Germany Office | – |
| Dassault Systèmes3D design, simulation and manufacturing software. | Euronext Paris: DSY | Robotics exposure | France | Dassault Systemes Deutschland GmbH | – |
| Delta ElectronicsPower electronics and industrial automation. | Taiwan: 2308 | Robotics exposure | Taiwan | Delta Electronics (Netherlands) BV | – |
| DensoCar parts supplier; makes small assembly robots. | Tokyo: 6902 | Robotics exposure | Japan | DENSO Robotics Europe | – |
| DoverIndustrial products; DESTACO makes grippers and clamps. | NYSE: DOV | Robotics exposure | USA | DESTACO Europe GmbH | – |
| DürrPainting robots and automation systems. | Xetra: DUE | Robotics exposure | Germany | BBS Automation; BBS Automation GmbH; teamtechnik Maschinen und Anlagen GmbH | – |
| EDAGEngineering services for cars and production (small cap). | Xetra: ED4 | Robotics exposure | Germany | EDAG Engineering GmbH | – |
| EmersonAutomation, valves and measurement. | NYSE: EMR | Robotics exposure | USA | Emerson | – |
| GoertekAcoustics and optics; 3D vision via Goermicro. | Shenzhen: 002241 | Robotics exposure | China | Goermicro Vzense | – |
| HikvisionVideo surveillance; owns machine vision and mobile robot maker Hikrobot. | Shenzhen: 002415 | Robotics exposure | China | Hikrobot Europe B.V. | – |
| HitachiConglomerate; owns US automation integrator JR Automation. | Tokyo: 6501 | Robotics exposure | Japan | JR Automation | – |
| HiwinBall screws, linear guides and robots. | Taiwan: 2049 | Robotics exposure | Taiwan | HIWIN GmbH | – |
| IMIPneumatics (Norgren) and flow control. | LSE: IMI | Robotics exposure | United Kingdom | IMI Bahr/ IMI Norgren | – |
| JungheinrichForklifts and automated warehouse systems. | Xetra: JUN3 | Robotics exposure | Germany | Jungheinrich Logistiksysteme GmbH | – |
| KardexAutomated storage and retrieval systems. | SIX: KARN | Robotics exposure | Switzerland | Kardex Austria GmbH | – |
| Kawasaki Heavy IndustriesHeavy industry; one of Japan's oldest robot makers. | Tokyo: 7012 | Robotics exposure | Japan | Kawasaki Robotics GmbH | – |
| KeyenceSensors, machine vision and measuring instruments. | Tokyo: 6861 | Robotics exposure | Japan | KEYENCE DEUTSCHLAND GmbH | – |
| Konica MinoltaOffice printers; owns hyperspectral camera maker Specim. | Tokyo: 4902 | Robotics exposure | Japan | Specim, Spectral Imaging Oy Ltd. | – |
| KontronIndustrial computers and IoT software. | Xetra: KTN | Robotics exposure | Germany | Kontron AIS GmbH | – |
| Mabuchi MotorSmall DC motors. | Tokyo: 6592 | Robotics exposure | Japan | Mabuchi Motor (Europe) GmbH | – |
| Mensch und MaschineCAD/CAM software (small cap). | Xetra: MUM | Robotics exposure | Germany | Mensch und Maschine Deutschland GmbH | – |
| Midea GroupHome appliance giant; owns robot maker KUKA and Swisslog. | Shenzhen: 000333 | Robotics exposure | China | KUKA AG; KUKA Deutschland GmbH; KUKA Systems GmbH; Swisslog AG | – |
| MikronAssembly automation and machining systems (small cap). | SIX: MIKN | Robotics exposure | Switzerland | Mikron Automation | – |
| NabtescoPrecision reducers for robots plus transport equipment. | Tokyo: 6268 | Robotics exposure | Japan | Nabtesco Precision Europe GmbH | – |
| Nachi-FujikoshiRobots, bearings and cutting tools. | Tokyo: 6474 | Robotics exposure | Japan | Nachi Europe GmbH | – |
| Nano DimensionElectronics and metal 3D printing; owns Markforged (small cap). | Nasdaq: NNDM | Robotics exposure | Israel | Markforged | – |
| NidecElectric motors and gearboxes, incl. robot reducers. | Tokyo: 6594 | Robotics exposure | Japan | Nidec DESCH Global Services GmbH; Nidec Graessner GmbH & Co. KG | – |
| Nippon ThompsonLinear motion bearings (IKO) (small cap). | Tokyo: 6480 | Robotics exposure | Japan | Nippon Thompson Europe B.V.; IKO | – |
| NTNBearings and drive shafts. | Tokyo: 6472 | Robotics exposure | Japan | NTN Wälzlager (Deutschland) GmbH | – |
| OmronFactory automation, robots and healthcare devices. | Tokyo: 6645 | Robotics exposure | Japan | Omron Electronics GmbH | – |
| Optex GroupSensors; owns machine vision specialist Gardasoft. | Tokyo: 6914 | Robotics exposure | Japan | Gardasoft Vision Limited | – |
| Quanta ComputerElectronics manufacturer; owns cobot maker Techman Robot. | Taiwan: 2382 | Robotics exposure | Taiwan | TECHMAN ROBOT INC. | – |
| RenishawMetrology, position encoders and probes. | LSE: RSW | Robotics exposure | United Kingdom | Renishaw GmbH | – |
| RS AutomationServo drives and motion controllers (small cap). | KOSDAQ: 140670 | Robotics exposure | South Korea | RS Automation Co., Ltd. | – |
| SAPEnterprise software. | Xetra: SAP | Robotics exposure | Germany | SAP Deutschland SE & Co. KG | – |
| SchaefflerBearings and drive technology, incl. actuators for robots. | Xetra: SHA0 | Robotics exposure | Germany | Schaeffler Sondermaschinenbau AG & Co KG | – |
| Seiko EpsonPrinters and projectors; leading SCARA robot maker. | Tokyo: 6724 | Robotics exposure | Japan | Epson Europe B.V. | – |
| Shibaura MachineMachine tools, injection moulding machines and robots. | Tokyo: 6104 | Robotics exposure | Japan | Shibaura Machine | – |
| SiemensAutomation, digital industries and software. | Xetra: SIE | Robotics exposure | Germany | Siemens AG | – |
| SMCWorld leader in pneumatic components. | Tokyo: 6273 | Robotics exposure | Japan | SMC Deutschland GmbH | – |
| Solomon TechnologyAI vision software for robot picking (small cap). | Taiwan: 2359 | Robotics exposure | Taiwan | Solomon Technology Corporation | – |
| SonyElectronics and entertainment; world leader in image sensors. | Tokyo: 6758 | Robotics exposure | Japan | Sony Europe B.V. | – |
| SPGGear motors and precision reducers (small cap). | KOSDAQ: 058610 | Robotics exposure | South Korea | SPG Co., Ltd. | – |
| Sumitomo Heavy IndustriesMachinery group; gearboxes (Cyclo) and motors (Lafert). | Tokyo: 6302 | Robotics exposure | Japan | SUMITOMO (SHI) CYCLO DRIVE GERMANY GmbH; Lafert S.p.A | – |
| TBI MotionBall screws and linear guides (small cap). | Taiwan: 4540 | Robotics exposure | Taiwan | TBI MOTION INTELLIGENCE CO., LTD. | – |
| TeledyneImaging sensors and machine vision cameras. | NYSE: TDY | Robotics exposure | USA | Teledyne | – |
| TeradyneChip test equipment; owns cobot leader Universal Robots. | Nasdaq: TER | Robotics exposure | USA | Universal Robots A/S | – |
| THKLinear motion guides and actuators. | Tokyo: 6481 | Robotics exposure | Japan | THK GmbH | – |
| TimkenBearings and power transmission; owns linear motion maker Rollon. | NYSE: TKR | Robotics exposure | USA | ROLLON GmbH | – |
| TKH GroupVision, connectivity and cables; owns 3D sensor maker LMI. | Euronext Amsterdam: TWEKA | Robotics exposure | Netherlands | LMI Technologies GmbH | – |
| Transense TechnologiesWireless torque and temperature sensors (micro cap). | AIM: TRT | Robotics exposure | United Kingdom | Transense Technologies plc | – |
| TroaxSafety fences and machine guarding. | Nasdaq Stockholm: TROAX | Robotics exposure | Sweden | Troax GmbH | – |
| VieworksIndustrial cameras and X-ray detectors (small cap). | KOSDAQ: 100120 | Robotics exposure | South Korea | Vieworks Co., Ltd. | – |
| ViscomOptical inspection systems for electronics (small cap). | Xetra: V6C | Robotics exposure | Germany | Viscom SE | – |
| Yamaha MotorMotorcycles and boats; also robots and chip-mounting machines. | Tokyo: 7272 | Robotics exposure | Japan | Yamaha Robotics | – |
| Zebra TechnologiesBarcode and mobile computing; owns 3D vision maker Photoneo. | Nasdaq: ZBRA | Robotics exposure | USA | Photoneo, part of Zebra Technologies | – |
No company matches. Try another search or region.
Ticker: primary listing. "Exhibited as" shows the exhibitor name at automatica 2025, often a subsidiary. Market cap only for pure plays, in USD, converted at ECB reference rates of late October 2026, with the date of each value below it. Company names link to the company website.
04
Which big robotics companies are not listed?
TL;DR: Several of the largest exhibitors are owned by families, foundations, private equity or venture investors.
| Company | Country | Owner | Listed affiliate |
|---|---|---|---|
| Bosch Rexroth | Germany | Robert Bosch Stiftung (Bosch group) | – |
| Festo | Germany | Family-owned | – |
| SICK | Germany | Family- and foundation-owned | – |
| Beckhoff Automation | Germany | Family-owned | – |
| SCHUNK | Germany | Family-owned | – |
| Stäubli | Switzerland | Family-owned | – |
| Comau | Italy | One Equity Partners and Stellantis | – |
| HD Hyundai Robotics | South Korea | HD Hyundai group (not yet listed) | – |
| NEURA Robotics | Germany | Venture-backed | – |
| Agile Robots | Germany | Venture-backed | – |
These companies shape the industry as competitors, partners and suppliers of the listed companies on this page.
05
Visit automatica
TL;DR: One of the leading trade fairs for robotics and automation, held every two years in Munich. The 2025 edition had about 850 exhibitors; the next one is planned for June 22 to 25, 2027.
automatica is organised by Messe München and took place from June 24 to 27, 2025, at the same time as LASER World of PHOTONICS. Robot makers, component suppliers, vision specialists, integrators and research institutes show their latest systems there, from industrial arms to humanoids.
- Fair: Dates, registration and the exhibitor directory are on the official automatica website.
- Investor events: Subscribe to our newsletter to hear about investor activities around trade fairs like automatica.
- Meet us: Good Investing is based in Germany. If you visit automatica as an investor, reach out via our contact form.
Method
How we built this list
We read the complete exhibitor list of automatica 2025 (official exhibitor directory, Excel export) and matched exhibitors to listed companies or listed parent groups. "Pure play" means robots, robot components, machine vision or automation systems are the core business. Tickers were checked against market data in October 2026. The list is curated and may miss smaller listed exhibitors. Please tell us if you find one. Header photo: Simon Kadula on Unsplash.
Get the free robotics stock Excel file
All 80 robotics stocks with ticker, exchange, segment and region in one Excel file. Plus 8 prompts to research the list with AI.
Keep exploring: more industry overviews
This page is for information only. It is no investment advice and no recommendation. Please read our disclaimer.








